Sub:Active Skills/Damage Up/All Damage Up/Party/Page 3
Cached copy of the original page · revision 1366835 · refresh
Pride of the Rearguard
Priestunnos☆Cerpriestess
Princess Summer Vacation (False)
Prospering Palmyra
Prosperous Business
Pumpkin Planet
|
||||||||||
| Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Increases party's critical damage for 3 turns on Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Queen's Covenant
|
||||||||||
| Increases party's NP damage for 3 turns. (My Fair Soldier: Seals owner's skills.) Grants party Attack Up which activates while they have Grants party Defense Up which activates while they have | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Queen's Miraculous Fragrance
Rex Miroir
Road to Iskandar
Sadistic Charisma
|
||||||||||
| Increases party's attack for 3 turns. Increases the attack of Female allies except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Sambista
|
Sambista B
| |||||||||
| Increases party's attack for 3 turns. Gains critical stars every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Septem Colles
Servant Cheer!
|
||||||||||
| Increases party's attack for 3 turns. Increases the attack of allies with Good Alignments for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Shamaness's Charisma
Shrine Maiden of the End
|
||||||||||
| Increases party's attack for 3 turns. Increases the critical damage of Wild Beast allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Six Secret Arts of War: Thunder and Gale
Slaughter Beast Troupe
|
||||||||||
( Increases the attack of Animal Characteristics Servant allies for 3 turns. Increases the defense of Animal Characteristics Servant allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | |
| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Smiling at the Somber Night
|
||||||||||
| Increases party's Quick performance for 3 turns. Increases party's Arts performance for 3 turns. Increases party's critical damage for 3 turns. Increases party's attack for 3 turns on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Song of the Poet
Sovereign's Invisible Hand
Squall Panic!
Star Basket (Small)
Strategies of the Six Secret Teachings
Submariner Beneath the Shimmering Waves
|
||||||||||
| Increases party's NP damage for 3 turns. Increases party's attack for 3 turns. Increases party's attack on Increases party's buff removal resistance for 1 time, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 10.5% | 11% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 15% | |
| 10% | 10.5% | 11% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 15% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Successor of Planet P.
Summer Catastrophe
Summer Vacation! (Child)
|
||||||||||
Increases own NP generation rate for 3 turns. Increases the attack of Child Servant allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Sunlight Power
|
||||||||||
| Increases party's Arts performance for 3 turns. Increases party's Buster performance for 3 turns. Increases party's attack for 3 turns. (Ignored if only one party servant is left on the field.) (This will reset the deck so it becomes the first turn of a new command card cycle.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Swan Formation
|
Swan Formation A++
| |||||||||
Reduces own damage taken for 3 attacks, 3 turns. Charges own NP gauge. Increases the attack of Valkyrie allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The Angel that Rings the Bell on Holy Night
The Knight of the Lion
The One Who Saw It All
|
||||||||||
| Increases party's attack for 3 turns. Increases the NP damage of Servant allies with Sky Attribute for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.5% | 11.6% | 12.6% | 13.7% | 14.7% | 15.8% | 16.8% | 17.9% | 18.9% | 21% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
The Original Art of War
Themiscyra's Radiance
|
||||||||||
| Increases party's attack for 3 turns. Increases the critical damage of Female allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Those Who Go Towards the Beyond
Throne of Quirinus
|
||||||||||
| Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Increases the critical damage of Roman allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Tiger of Kai
|
||||||||||
| Increases party's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Timbre of Regality
Triumphant Charisma
Ultra-Manifesto
Utmost Sincerity
|
||||||||||
| Increases party's attack for 3 turns. Charges the NP gauge of Shinsengumi allies. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Valkyrie Style Team Combat
|
||||||||||
| Increases party's attack for 3 turns. Increases the NP generation rate of Valkyrie allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Veiling of Depravity
|
||||||||||
| Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Charges party's NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Vow of the Knightly Order
Voyager of Salvation
|
||||||||||
| Increases party's NP damage for 3 turns. Increases party's attack for 3 turns. Increases the attack of Animal allies except self for 3 turns. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) Recovers the HP of Animal allies except self every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Voyager of the Storm
- Rank A+
- Rank A
- Rank B
- Rank C++
|
||||||||||
| Increases party's NP damage for 1 turn. Increases party's attack for 1 turn. Increases party's attack on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6% | 6.6% | 7.2% | 7.8% | 8.4% | 9% | 9.6% | 10.2% | 10.8% | 12% | |
| 6% | 6.6% | 7.2% | 7.8% | 8.4% | 9% | 9.6% | 10.2% | 10.8% | 12% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Warcry - Mount Liang
|
||||||||||
| Increases party's attack for 3 turns. Increases the critical damage of allies with Lawful Alignment for 3 turns. Increases the NP damage of allies with Neutral Alignment for 3 turns. Increases the NP generation rate of allies with Chaotic Alignment for 3 turns. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Warrior but Literate
Whim of Goddess
|
||||||||||
| Increases party's attack for 3 turns. Increases the attack of Divinity allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Wild Hunt
- Rank A
- Rank B+
|
||||||||||
| Increases party's attack for 3 turns. Increases own damage against enemies with Lawful Alignment for 3 turns. Increases own damage against enemies with Good Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Wild Hunt B+
| |||||||||
| Increases party's attack for 3 turns. Increases party's NP damage for 3 turns. Increases the NP damage of Round Table Knight allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
















