Sub:Active Skills/Damage Up/All Damage Up/Self
Cached copy of the original page · revision 1366836 · refresh
Affection of Goddess
Affection of Male God
Agent of the Absolute
All Scholars Must Be Buried
|
||||||||||
Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Ananga
Angel's Body
Anti-Dragon Combat Technique (Waterside)
|
||||||||||
| Increases own attack for 3 turns. Increases own critical damage for 3 turns. Increases own damage against Dragon enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Anti-Evil (Unique)
|
||||||||||
| Increases own attack for 3 turns. Increases own damage against enemies with debuff for 3 turns. (Except Unremovable debuff.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Anti-Spirit Combat
|
||||||||||
| Increases own attack for 3 turns. Increases own damage against Undead enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Apparatus for Slaughter
Ashes of Kama
Ashoka Pillar
At the Spring of Thebes
At the Well
|
At the Well EX
| |||||||||
Recovers own HP. Increases own attack for 3 turns. (Sacrifice for Yggdrasil: Grants self Guts status for 1 time after 1 turn. (When Guts status is activated: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2450 HP | 2600 HP | 3000 HP | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Ath nGabla
Aurea Poculum
Avaricious Gold
Berserk
|
Berserk A
| |||||||||
| Increases own attack for 1 turn. Increases own NP damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Black Raven Gravekeeper
|
||||||||||
| Increases own NP damage for 3 turns. Increases own attack for 3 turns. (Spiritual Body: Undead or Servant) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Blaze of Etna
Blood-Soaked Recklessness
- Rank A+
- Rank A
Blood-Soaked Silver Plate
|
||||||||||
| Increases own damage against enemies with Lawful-Good Alignment for 3 turns. Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Brand of the Seven Sins
Bravery
- Rank A+
- Rank A
- Rank B
|
Bravery A+
| |||||||||
| Increases own attack for 3 turns. Increases own Mental Debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.5% | 12.6% | 14.6% | 16.7% | 18.7% | 20.8% | 22.8% | 24.9% | 26.9% | 31% | |
| 21% | 23.1% | 25.2% | 27.3% | 29.4% | 31.5% | 33.6% | 35.7% | 37.8% | 42% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Bravery A
| |||||||||
| Increases own attack for 3 turns. Increases own Mental Debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Bravery B
| |||||||||
| Increases own attack for 3 turns. Increases own Mental Debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 10.8% | 12.6% | 14.4% | 16.2% | 18% | 19.8% | 21.6% | 23.4% | 27% | |
| 18% | 19.8% | 21.6% | 23.4% | 25.2% | 27% | 28.8% | 30.6% | 32.4% | 36% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Breast Pouch
Brink Shot
- Rank C+++
- Rank C
|
Brink Shot C+++
| |||||||||
| (Can only be used when own HP is 50% or less.) Increases own attack for 1 turn. Increases own critical damage for 1 turn. ( < | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Calydonian Hunt
|
||||||||||
Increases own NP generation rate for 3 turns. Charges own NP gauge. Increases own attack for 3 turns. Increases own damage against Wild Beast enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Charisma of the Jade
Combat Maneuver (Horse)
Combination
Crimson Codex
Derisive Heart of Steel
|
||||||||||
| Increases own attack for 3 attacks, 5 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Determination of Steel
- Rank EX
- Rank D
Devil's Sugar
Double Entities
- Rank A+ (Hyde)
- Rank A+ (Jekyll)
|
||||||||||
| Increases own attack for 3 turns. Increases own attack for 3 turns. Increases own damage against enemies with Man Attribute for 3 turns. Grants self Guts status for 1 time, 3 turns. Increases own buff removal resistance for 3 times, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 6% | 7% | 8% | 9% | 10% | 11% | 12% | 13% | 15% | |
| 25% | 26% | 27% | 28% | 29% | 30% | 31% | 32% | 33% | 35% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 HP | 1100 HP | 1200 HP | 1300 HP | 1400 HP | 1500 HP | 1600 HP | 1700 HP | 1800 HP | 2000 HP | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Dragon Heart
Executive Order
Eye of Red Star
Eye of the Mind (True)
Fallen Witch
|
Fallen Witch A+
| |||||||||
| Increases own attack for 3 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
False God Reincarnation
|
||||||||||
| Charges own NP gauge. Increases own attack for 3 turns. Increases own damage against enemies with Neutral Alignment for 3 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
First Star
Galaxy Messenger
Galaxy Meteor Sword XEX
|
||||||||||
| Increases own critical star generation rate against Increases own damage against Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Gareth Beaumains
Giant Monster of the Great River
Golden Destiny
Great Decisive Battle at the Southern Sea
Grow-Up Menu!
|
||||||||||
| Increases own Max HP for 3 turns. Charges own NP gauge. Increases own attack for 3 turns. Increases own damage against enemies with Evil Alignment for 3 turns. Increases own damage against enemies with Good Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 5000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||






















