Valkyrie Style Team Combat
Cached copy of the original page · revision 1337193 · refresh
|
Valkyrie Style Team Combat B+
| |||||||||
| Increases party's attack for 3 turns. Increases the NP generation rate of Valkyrie allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
