Slaughter Beast Troupe
Cached copy of the original page · revision 1511380 · refresh
|
Slaughter Beast Troupe A
| |||||||||
( Increases the attack of Animal Characteristics Servant allies for 3 turns. Increases the defense of Animal Characteristics Servant allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | |
| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
