Sunlight Power
Cached copy of the original page · revision 1657843 · refresh
|
Power of Light: Sunlight Power A
| |||||||||
| Increases party's Arts performance for 3 turns. Increases party's Buster performance for 3 turns. Increases party's attack for 3 turns. (Ignored if only one party servant is left on the field.) (This will reset the deck so it becomes the first turn of a new command card cycle.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
