Hades
Cached copy of the original page · revision 1620085 · refresh
| Japanese Name: ハデス | |
| AKA:AKA: Pluto | |
| ID: 441 | Cost: 16 |
| ATK:ATK: 1,901/12,302 | HP:HP: 2,019/13,770 |
| Grail ATK:Grail ATK: 13,466 | Grail HP:Grail HP: 15,086 |
| Voice Actor: Ryōtarō Okiayu | Illustrator: ??? |
| Attribute: Sky | Growth Curve: Linear |
| Alignments: Lawful・Balanced | |
| Gender: Male | |
| Traits: Divine Spirit, Divinity, Greek Mythology Male, Humanoid, Immune to Pigify, King, Male, Non-Hominidae Servant, Riding, Servant, Seven Knight Servant, Weak to Enuma Elish | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skill
| Available from the start |
|---|
| Cap of Invicibility EX | ||||||||||
Increases own critical damage for 3 turns. Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 1st Ascension |
|---|
| Judge of the Underworld A | ||||||||||
Decreases their defense for 3 turn. Increases party's damage against Undead enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
| The Styx Pact - No Return from Death A+ | ||||||||||
| Charge own NP Gauge. ( Increases own NP Damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
Passive Skill
| 1 | Magic Resistance A | |
| 2 | Divinity A+ | |
| 3 | Authority of the Underworld EX | |
| 4 | Riding B | |
Noble Phantasm
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| A++ | Anti-Army/Anti-Soul | ||||
| Hits | Per Hit Percentage | ||||
| 6 | 4%, 9%, 14%, 19%, 23%, 31% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Increases own Quick performance for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 25% | 30% | 35% | 40% | |
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: A+ |
Endurance:Endurance: EX |
| Agility:Agility: B |
Mana:Mana: A+ |
| Luck:Luck: C |
NP:NP: EX |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Divinity | |
| Greek Mythology Male | |
| Humanoid | |
| King | |
| Male | |
| Riding | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Sky | |
| Alignments | Servants with Special Damage / Addable Trait |
| Lawful |
|
| Balanced | |
| Guide | |
| For other effects see status effects. |










