Sub:Active Skills/Damage Up/All Damage Up
Cached copy of the original page · revision 1366831 · refresh
Absorbed in Writing
Accomplishment is in the Feet
Amazoness Queen
Armour of Nine Worthies
BF Super Summer
|
||||||||||
| Increases party's attack for 3 turns. Increases the NP damage of Summer Mode Servant allies for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Beach Crisis (Poseidon)
|
||||||||||
| Increases party's attack for 3 turns. Increases the critical damage of Male or Unknown Gender allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Beach Flower
- Rank EX
- Rank A+
- Rank B
|
Beach Flower EX
| |||||||||
| Increases party's attack for 3 turns. Increases critical star generation rate of Male allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 38% | 42% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Beach Flower A+
| |||||||||
| Increases party's attack for 3 turns. Increases critical star generation rate of Male allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.5% | 10.5% | 11.5% | 12.5% | 13.5% | 14.5% | 15.5% | 16.5% | 17.5% | 19.5% | |
| 21% | 23% | 25% | 27% | 29% | 31% | 33% | 35% | 37% | 41% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Beauty-Concealing Mask
Bewitching Rosy Cheeks
Beyond the Uncharted
Blessing of Life
|
||||||||||
| Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Increases the NP damage of allies with Man Attribute except self for 3 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Blooming Flower of Summer Nights
Blue Glass Moon
Charisma
- Rank A+
- Rank A
- Rank B
- Rank B-
- Rank C+
- Rank C
- Rank E
|
Charisma A+
| |||||||||
| Increases party's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.5% | 11.6% | 12.6% | 13.7% | 14.7% | 15.8% | 16.8% | 17.9% | 18.9% | 21% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Charisma A
| |||||||||
| Increases party's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Charisma B
| |||||||||
| Increases party's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 9.9% | 10.8% | 11.7% | 12.6% | 13.5% | 14.4% | 15.3% | 16.2% | 18% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Charisma B-
| |||||||||
| Increases party's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.9% | 9.8% | 10.7% | 11.6% | 12.5% | 13.4% | 14.3% | 15.2% | 16.1% | 17.8% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Charisma C+
| |||||||||
| Increases party's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.5% | 9.4% | 10.2% | 11.1% | 11.9% | 12.8% | 13.6% | 14.5% | 15.3% | 17% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Charisma C
| |||||||||
| Increases party's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8% | 8.8% | 9.6% | 10.4% | 11.2% | 12% | 12.8% | 13.6% | 14.4% | 16% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Charisma E
| |||||||||
| Increases party's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 6% | 6.6% | 7.2% | 7.8% | 8.4% | 9% | 9.6% | 10.2% | 10.8% | 12% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Charisma of Adversity
Charisma of Conflict
Charisma of Defense
Charisma of Desire
Charisma of Foolish Ruler
Charisma of Hope
Charisma of Relatable Vice
Charisma of Salvation
Charisma of Sea Lilies
|
||||||||||
| Increases the attack of Female or Unknown Gender allies for 3 turns. Increases the Arts performance of Female or Unknown Gender allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 10.5% | 11% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 15% | |
| 10% | 10.5% | 11% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 15% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Charisma of Shark
|
||||||||||
| Increases party's attack for 3 turns. Increases the critical damage of allies with Chaotic Alignment for 3 turns. Gains critical stars every turn for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Charisma of Wicked Wisdom
|
||||||||||
| Increases party's attack for 3 turns. Increases the attack of allies with Evil Alignment except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Charisma of the Empress
Charisma of the Inner Palace (Summer)
Charisma of the Jade
Charisma of the Rani
Charisma of the Rebellion
Charisma of the Sun
Command of the Strategist
Conquering the Distant Sea Routes with Friends
|
||||||||||
| Increases party's attack for 3 turns. Charges the NP of Argo-Related allies except self. Increases the critical damage of Argo-Related allies except self for 3 turns. Increases the critical star generation rate of Argo-Related allies except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Culture Hero
Curse of Dōman
|
Curse of Dōman A++
| |||||||||
| Charges own NP gauge. Increases the attack of allies with Evil Alignment for 3 turns. Increases the attack of allies with Chaotic Alignment for 3 turns. Inflicts Curse for 5 turns to all enemies. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 80% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||








