Curse of Dōman
Cached copy of the original page · revision 1511090 · refresh
|
Curse of Dōman A++
| |||||||||
| Charges own NP gauge. Increases the attack of allies with Evil Alignment for 3 turns. Increases the attack of allies with Chaotic Alignment for 3 turns. Inflicts Curse for 5 turns to all enemies. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 53% | 56% | 59% | 62% | 65% | 68% | 71% | 74% | 80% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
