Plague Doctor
Cached copy of the original page · revision 1634154 · refresh
| Japanese Name: ペスト医師 | |
| AKA:AKA: Guy de Chauliac (ギ・ド・ショリアック, Gi do Shoriakku?), Doctor of Plague, Black Death Doctor | |
| ID: 450 | Cost: 12 |
| ATK:ATK: 1,294/7,766 | HP:HP: 2,091/13,070 |
| Grail ATK:Grail ATK: 11,040 | Grail HP:Grail HP: 18,625 |
| Voice Actor: Tsuda Kenjiro | Illustrator: ??? |
| Attribute: Man | Growth Curve: Reverse S |
| Alignments: Neutral・Balanced | |
| Gender: Male | |
| Traits: Hominidae Servant, Humanoid, Male, Servant, Seven Knight Servant, Weak to Enuma Elish | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skill
| Available from the start |
|---|
| Miasma Diagnosis A | ||||||||||
| Reduces all enemies' defense for 3 turns. (Inflicts Poison for 3 turns to enemy when taking attack.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
| Mask of Aromatic Herbs A | ||||||||||
| Increases party's Quick performance for 3 turns. Increases party's Arts performance for 3 turns. Increases party's debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
| Chirurgia Magna: Great Work on Surgery A+ | ||||||||||
| Increases party's Max HP for 3 turns. Increases party's Buster performance for 3 turns. Increases party's healing received for 3 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skill
| 1 | Territory Creation B | |
| 2 | Item Construction A | |
| 3 | Medical Practitioner B | |
| 4 | Medical Authority of Avignon B | |
Noble Phantasm
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: D |
Endurance:Endurance: C |
| Agility:Agility: C |
Mana:Mana: A |
| Luck:Luck: B |
NP:NP: A |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Humanoid | |
| Male | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Man | |
| Alignments | Servants with Special Damage / Addable Trait |
| Neutral | |
| Balanced | |
| Guide | |
| For other effects see status effects. |










