Sub:Active Skills/Damage Up/Arts Up/Self/Page 3
Cached copy of the original page · revision 1382566 · refresh
Juezhao
- Rank B++
- Rank B
|
Juezhao B++
| |||||||||
Increases own Arts performance for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown |
7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Juezhao B
| |||||||||
Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Kidō (Destruction)
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own damage against Divinity enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Legend of Komachi - Colorful Guises
Lethal Suppression by Gunfire
Like the Wings That Dance
Ludicrous Planning
Magecraft
- Rank B
- Rank C
- Rank C-
|
||||||||||
| Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 24% | 25.6% | 27.2% | 28.8% | 30.4% | 32% | 33.6% | 35.2% | 36.8% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
| Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 22% | 23.4% | 24.8% | 26.2% | 27.6% | 29% | 30.4% | 31.8% | 33.2% | 36% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Magecraft C-
| |||||||||
| Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 21% | 22.4% | 23.8% | 25.2% | 26.6% | 28% | 29.4% | 30.8% | 32.2% | 35% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Makara Floating
Mana Burst (Divine Thunder)
Mana Burst (Light/Ancient)
- Rank A+
- Rank A
Mana Burst (Love)
Mana Burst (Star)
Mana Burst (Water)
Manslayer Gensai
|
||||||||||
| Increases own Buster performance for 3 turns. Increases own Arts performance for 3 turns. Increases own damage against enemies with Man Attribute for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Martial Training under the Dark Night
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own Arts performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Meal Prepared in a Phantom House
Merit of Clermont
Metztliapan
Miraculous Hair
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own Arts performance for 3 turns. Increases own critical damage for 3 turns. Increases the critical damage of Serpent or Dragon allies except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Morning Star
Multiple Starling
My Beloved Horse in the Summer
Mystic Eyes of Death Perception
- Rank A (Assassin)
- Rank A (Moon Cancer)
- Rank C








