Sub:Active Skills/Damage Up/Arts Up/Self/Page 4
Cached copy of the original page · revision 1382567 · refresh
Oriental Martial Arts
Perseverance Leads to Opportunity
Phasing Fluid Blade
Pilgrimage Away from Death and Killing
Playing Alone
Poison Compounding
Projection Magecraft
- Rank A
- Rank B
- Rank C
Protection from the Holy Grail
Pygmalion's Affection
Quick Spinning
Quick Transformation
Ranmaru Strahl
Rare White Dog
Reciprocated Slaughter
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own Buster performance for 3 turns. Increases own damage against enemies with Chaotic Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Red Star Vamp
Roar of the Flame God
SMG/SAM66
Sage of the Forest
Saika Marine Combat
Sea King-Style
Search for the Milky Way
- Rank 'EX'
- Rank EX
Self-Modification (Affection)
Shamanism
|
||||||||||
| Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Shinkage-ryū
|
Shinkage-ryū A++
| |||||||||
| Increases own Arts performance for 1 turn. Increases own critical star absorption of | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Shvibzik (Summer)
Sisters Bond
Slide Rule Weapon
Sparrow's Tub Bath
Storyteller
|
Storyteller EX
| |||||||||
| Chance to reduce one enemy's NP gauge by 1. Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 100% | |
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Summer Splash!
- Rank EX
- Rank A+
Summertime Lovers
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own Buster performance for 3 turns. Increases the Arts performance of Loved One allies except self for 3 turns. Increases the Buster performance of Loved One allies except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Sun of a Calamitous Star
Swan Lake
|
||||||||||
| Increases own Arts performance for 5 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||










