Sub:Active Skills/Damage Up/Arts Up/Self/Page 2
Cached copy of the original page · revision 1382565 · refresh
Dance of the Sugar Plum Fairy
Danse Macabre
Diddle Diddle
Dignity of a Court Lady
Disciple of the Spirits
- Rank B (Francesca)
- Rank B (François)
Divine Providence (Assassination)
Dread Spirit Peacekeeper
Emotional Freezing
Endless Enjoy Summer!
Eternal Throne
Expert of Many Specializations
Faerie Pack
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own critical damage for 3 turns. Increases own damage against enemies with Chaotic Alignment for 3 turns. Reduces party's damage taken except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Fate is in Heaven
- Rank A+
- Rank A
Father-Daughter Bond
For He Is Another Iskandar (Fake)
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own Buster performance for 3 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Freely Drawn Sword
Full Mastery on Every Ability
Funeral Records
Goblet of Wealth
|
||||||||||
| Charges own NP gauge. Increases own Arts performance on Increases own Mental Debuff resistance for 3 turns. Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 500 | 650 | 800 | 950 | 1100 | 1250 | 1400 | 1550 | 1700 | 2000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||









