Magecraft
Cached copy of the original page · revision 1040869 · refresh
- Rank B
- Rank C
- Rank C-
|
||||||||||
| Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 24% | 25.6% | 27.2% | 28.8% | 30.4% | 32% | 33.6% | 35.2% | 36.8% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
| Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 22% | 23.4% | 24.8% | 26.2% | 27.6% | 29% | 30.4% | 31.8% | 33.2% | 36% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Magecraft C-
| |||||||||
| Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 21% | 22.4% | 23.8% | 25.2% | 26.6% | 28% | 29.4% | 30.8% | 32.2% | 35% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
