Sub:Active Skills/Damage Up/Arts Up/One Ally
Cached copy of the original page · revision 1366841 · refresh
Back to Those Days, Once More
|
||||||||||
| Increases one ally's Quick performance for 3 turns. Increases one ally's Arts performance for 3 turns. Increases one ally's Buster performance for 3 turns. Increases one ally's critical damage for 3 turns. Grants one ally HP Regeneration buff for 3 turns. (Protagonist Correction: Immunity for Demerit effect when owner will use Active Skills and Noble Phantasm except some effects such as | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Caliburn
|
||||||||||
| Increases one ally's Arts performance for 3 turns. Increases their damage against Threat to Humanity enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Divine Stamp of the Old Days
Dream Machine
Eight Benevolences and Righteousnesses
Fox's Wedding
- Rank 'EX'
- Rank EX




