Bravery
Cached copy of the original page · revision 1040930 · refresh
- Rank A+
- Rank A
- Rank B
|
Bravery A+
| |||||||||
| Increases own attack for 3 turns. Increases own Mental Debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.5% | 12.6% | 14.6% | 16.7% | 18.7% | 20.8% | 22.8% | 24.9% | 26.9% | 31% | |
| 21% | 23.1% | 25.2% | 27.3% | 29.4% | 31.5% | 33.6% | 35.7% | 37.8% | 42% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Bravery A
| |||||||||
| Increases own attack for 3 turns. Increases own Mental Debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Bravery B
| |||||||||
| Increases own attack for 3 turns. Increases own Mental Debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 10.8% | 12.6% | 14.4% | 16.2% | 18% | 19.8% | 21.6% | 23.4% | 27% | |
| 18% | 19.8% | 21.6% | 23.4% | 25.2% | 27% | 28.8% | 30.6% | 32.4% | 36% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
