Sub:Active Skills/Damage Up/All Damage Up/Self/Page 3
Cached copy of the original page · revision 1366838 · refresh
Opening the Door of Fantasy
Persistence
|
Persistence B+
| |||||||||
| Charges own NP gauge. Increases own critical star absorption for 1 turn. Increases own attack for 3 times, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Physical Strength of Natural Surroundings
Piloting
|
Piloting EX
| |||||||||
Increases own attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Pirate's Honor
- Rank B
- Rank C+
Pressure of the Moon Goddess
Prosthetic Gunnery
Protection of Faith
|
Protection of Faith A+++
| |||||||||
| Increases own debuff resistance for 3 turns. Recovers own HP. Increases own defense for 1 turn. Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Protection of Faith (Unique)
Quantum Armor
Rainbow Mystic Eyes
Red Star Vamp
Retaining the Spirit of Japanese
Royal Bunny
Royal Road of Hot Sands
Sadistic Constitution
- Rank A+
- Rank A
Self-Modification (Love)
Self-Reliant Spear
Seven Crowns
Severed Tusk
Shadow of Longing Falls Upon the Water in the Urn
Shukuchi
|
Shukuchi B+
| |||||||||
| Increases own Quick performance for 1 turn. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Sixth Heaven Demon King of the Beach
|
||||||||||
| Increases own critical star absorption for 1 turn. Increases own attack on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000% | 1200% | 1400% | 1600% | 1800% | 2000% | 2200% | 2400% | 2600% | 3000% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||
Soul of Water Channels
Star Emblem
|
Star Emblem EX
| |||||||||
| Increases own attack for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Strolling Under the Moonlight/Napping Under the Sun
Suigetsu
- Rank B++
- Rank B
|
Suigetsu B++
| |||||||||
Increases own attack for 1 turn. Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown |
7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Suigetsu B
| |||||||||
Increases own attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Summer Street!
Summer Sweeper!
Supernatural Power (Summer)
Tenma Gōgan
|
Tenma Gōgan EX
| |||||||||
Increases own attack for 3 turns. Reduce all enemies defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Thames Troll
|
||||||||||
| Increases own attack for 3 turns. Increases own defense for 3 turns. Increases own attack on Increases own defense on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The Knight of the Lion
Trash and Crash
Triumphant Charisma
Union Defence Knights
|
||||||||||
| Increases own attack for 3 turns. Increases own critical damage for 3 turns. (Weakling Protection: If ally of 3-Star, 2-Star, 1-Star, or 0-Star is alive on field: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Unyō
|
Unyō B
| |||||||||
| Increases own attack for 3 turns. Increases own Mental Debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 25% | |
| 18% | 19.8% | 21.6% | 23.4% | 25.2% | 27% | 28.8% | 30.6% | 32.4% | 36% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Venerated Shield of Snowflakes
Viper's Eye
Vritrahan
|
Vritrahan EX
| |||||||||
| Increases own attack for 3 turns. Increases own damage against Serpent or Dragon enemies for 3 turns. Increases own damage against Demonic enemies for 3 turns. Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Wabisa & Beauty
Waterfront Saintess
|
||||||||||
| Charges own NP gauge. Increases own attack on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Welcome Home Cat
Wise Empress
|
Wise Empress B+
| |||||||||
| 60% Chance to increase own attack for 3 turns. 60% Chance to increase own defense for 3 turns. Recovers own HP. Increases party's critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 38% | |
| 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 38% | |
| 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2800 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||

















