Stout Arm of Brutality
Cached copy of the original page · revision 1511436 · refresh
|
Stout Arm of Brutality B+
| |||||||||
| Increases own Buster Performance for 1 turn. Increases own damage against Wild Beast or Demonic enemies for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
