Fierce Thunderbolt
Cached copy of the original page · revision 1612924 · refresh
|
Fierce Thunderbolt EX
| |||||||||
| Increases Buster performance for allies with Chaotic Alignment for 3 turns. Increases Buster performance of Demonic allies for 3 turns. Increases own Offensive Debuffs resistance for 3 turns. Increases own defense for 3 turns. Gain critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
