Emotional Engine - Vivid Full Sensation
Cached copy of the original page · revision 1511583 · refresh
![]() Base Damage: x0.8 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| D++ | Anti-Unit | ||||
| Hits | Per Hit Percentage | ||||
| 7 | 3%, 7%, 10%, 14%, 17%, 21%, 28% | ||||
| Effect | Deals damage to one enemy. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 1200% | 1600% | 1800% | 1900% | 2000% | |
| Overcharge Effect | Increases own damage against enemies with Man Attribute for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 50% | 62.5% | 75% | 87.5% | 100% | |
| Servants with this NP | |||||
