Sub:Active Skills/Defensive/Evasion/Self
Cached copy of the original page · revision 1367289 · refresh
A ~ LM ~ Z
Accel Turn
|
||||||||||
Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||
Afusaka no Seki
- Rank A++
- Rank A
|
Afusaka no Seki A++
| |||||||||
Increases own critical damage for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
All Things in Nature
|
||||||||||
Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Angel of Assassination
Angel's Body
Aragoto Dance
- Rank B+
- Rank B
Armor is on the Chest
|
||||||||||
Increases own NP generation rate for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Art of the Swallow
Aurea Pork Poculum
Baritsu
|
Baritsu B++
| |||||||||
| Increases own Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Battle Acceleration (Shadow)
Boundlessness
- Rank A+
- Rank A
Calydonian Hunt
- Rank EX
- Rank A
|
||||||||||
Increases own NP generation rate for 3 turns. Charges own NP gauge. Increases own attack for 3 turns. Increases own damage against Wild Beast enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Camouflaged Sniping
Checkmate Interceptor
Crime Ballet
- Rank A+
- Rank A
|
Crime Ballet A+
| |||||||||
Gains critical stars. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Departure of the Sun
Disciple of Suiten
- Rank A
- Rank B
|
||||||||||
Increases own critical star absorption of Increases own NP generation rate for 1 turn. Charges own NP gauge. Increases own NP damage for 3 turns. Increases own NP damage on Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Dowsing
|
Dowsing B
| |||||||||
Increases own critical attack chance resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Dread Spirit Peacekeeper
Droplets of Nature
Encounter Under the Rain
Eternally-Peerless Blade
Expert of Many Specializations
Eye of the Mind (False)
- Rank A
- Rank B
- Rank B-
- Rank C
|
||||||||||
Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Eye of the Mind (J)
Eye of the Mind (True)
- Rank EX
- Rank A
- Rank B
- Rank C
|
||||||||||
Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 9.9% | 10.8% | 11.7% | 12.6% | 13.5% | 14.4% | 15.3% | 16.2% | 18% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Eyes of Apollo (False)
- Rank A
- Rank B+
Fate is in Heaven, Armor is on the Chest, Accomplishment is in the Feet
Firefly-Fire
Flashing Fist
Foolish Murder Style
|
||||||||||
Increases own Buster performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Future Prediction
- Rank A++
- Rank A
Hop-Hop Ride
Hunter's Ability
Instructor of Charging Ahead
Isora Dance
Jaguar Punch
- Rank A+
- Rank A
|
Jaguar Punch A+
| |||||||||
| Increases own Buster performance for 3 turns. Increases own Mental Debuff resistance for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 | |
| Cooldown |
9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Kōga-ryū
|
Kōga-ryū A
| |||||||||
Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||












