Sub:Active Skills/Damage Up/Buster Up/Self
Cached copy of the original page · revision 1382036 · refresh
A Warning to the Great Arrogant One
Abyss of Death
Affection of Chief-God
Amasakahoko (Dual)
Aragoto Dance
- Rank B+
- Rank B
Ashes of the King of Men
Aurea Pork Poculum
Baku-DAN-Jō!
Bathing Transformation
|
||||||||||
| Increases own Buster performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Belza Damask
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own Buster performance for 3 turns. Increases own damage against Dragon enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Bitter Tears from a Love of Love
Black Barrel
Blaze of Etna
Bloody Devil
|
||||||||||
| Increases own Buster performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Brave Warrior's Pride
Break Rod
Breast Valley
Breath of Red Dragon
|
||||||||||
| Increases own Buster performance for 3 times, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 35% | 37% | 39% | 41% | 43% | 45% | 47% | 49% | 51% | 55% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Bunker Bolt
Checkmate Interceptor
Cheerful-Type Mystic Code
|
||||||||||
| Increases own Buster performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Chinzei Hachirō
Christmas Killing Method
Circuit Connect
Circuit Connect (Unlawful)
Club Technique
Coat of the Minute Star
Conquistador
|
Conquistador EX
| |||||||||
| Increases own Buster performance for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||







