Sub:Active Skills/Damage Up/Buster Up/One Ally
Cached copy of the original page · revision 1366846 · refresh
Angel's Cry
- Rank 'EX'
- Rank EX
|
Angel's Cry EX
| |||||||||
| Increases one ally's Buster performance for 3 turns. Increases their critical damage of Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Angel's Cry EX
| |||||||||
| Increases one ally's Buster performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Back to Those Days, Once More
|
||||||||||
| Increases one ally's Quick performance for 3 turns. Increases one ally's Arts performance for 3 turns. Increases one ally's Buster performance for 3 turns. Increases one ally's critical damage for 3 turns. Grants one ally HP Regeneration buff for 3 turns. (Protagonist Correction: Immunity for Demerit effect when owner will use Active Skills and Noble Phantasm except some effects such as | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Desire of Strategist
|
||||||||||
| Increases one ally's Buster performance for 1 turn. Increases Increases | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Dream Machine
Eight Benevolences and Righteousnesses
End of a Dream
Good God's Wisdom
- Rank EX
- Rank A+
Hero Creation
High-Speed Designing
Lake of Sairyū
NFF Special
Pride of the Landless King
Septem Colles
- Rank EX
- Rank A
Summer Cheerleader
The One Who Rules the Planet
Wisdom of Divine Gift
Wrought Iron Handcart
|
||||||||||
| Increases one ally's Buster performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||




