Sub:Active Skills/Damage Up/Buster Up/Self/Page 4
Cached copy of the original page · revision 1382033 · refresh
Near-Eternity Ascetism in Pagoda to Learn a Hundred Tricks
Nine Lives Roma
|
||||||||||
| Increases own Buster performance for 3 turns. Increases own critical star absorption for 1 turn. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Nine-Headed Dragon's Fire
Numeral of The Saint
- Rank EX
- Rank B
|
||||||||||
Increases own Buster performance on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
Increases own Buster performance on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 26% | 28% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Numerology
Phasing Fluid Blade
Pilgrimage Away from Death and Killing
Prelati's Encouragement
|
||||||||||
| Increases own Buster performance for 5 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Projection Magecraft
- Rank A
- Rank B
- Rank C
Protection of the Dragon God
Pygmalion's Affection
Quick Transformation
Reciprocated Slaughter
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own Buster performance for 3 turns. Increases own damage against enemies with Chaotic Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Recklessness
Red Hood Slicer
|
||||||||||
| Increases own Buster Performance for 3 turns. Increases own damage against Wild Beast enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Red Star Vamp
Red Wolf of Mibu
Roar of the Flame God
Robigus Ironside
Saika-Style Rifle-Drawing Art
Sea King-Style
Sealing Designation Enforcer
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own Buster performance for 3 turns. Increases own critical damage for 3 turns. Increases own damage against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Severed Arm of Ichijō Modoribashi
Sign of Red Dragon
Sisters Bond
Slide Rule Weapon
Sniping Environment
Sparrow's Tub Bath
Stout Arm of Brutality
|
||||||||||
| Increases own Buster Performance for 1 turn. Increases own damage against Wild Beast or Demonic enemies for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Successor of Planet P.
Summertime Lovers
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own Buster performance for 3 turns. Increases the Arts performance of Loved One allies except self for 3 turns. Increases the Buster performance of Loved One allies except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||





