Sub:Active Skills/Damage Up/Buster Up/Self/Page 5
Cached copy of the original page · revision 1382032 · refresh
Tactical Body
Tameshi-Mono
|
Tameshi-Mono B+
| |||||||||
| Increases own Quick performance for 1 turn. Increases own Arts performance for 1 turn. Increases own Buster performance for 1 turn. Increases own critical star absorption for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 500% | 550% | 600% | 650% | 700% | 750% | 800% | 850% | 900% | 1000% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Taoism Arts
Taoism Arts (Doll Manipulation)
Tennen Rishin-ryū (Zenith)
The Dazzlingly Handsome
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own Buster performance for 3 turns. Increases own defense for 3 turns. Increases own NP generation rate for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
The Great Adventure of the Travelling Knight
The Knight of the Lion
The Mad King
|
The Mad King EX
| |||||||||
| Grants self Guts status for 1 time, 5 turns. (Stackable with other Guts.) Charges own NP gauge. Increases own Buster performance for 3 turns. Increases own damage against enemies with Lawful Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1150 HP | 1300 HP | 1450 HP | 1600 HP | 1750 HP | 1900 HP | 2050 HP | 2200 HP | 2500 HP | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The Sword of Five Rings
The Unapproachable One
Thunder God Manifestation
Torrent of Light
|
||||||||||
| Increases own Buster performance for 1 turn. Increases own damage against enemies with Chaotic Alignment for 1 turn. Increases own damage against enemies with Evil Alignment for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||







