FGO reader JP server
Reading pageFile:S005 Sprite Ver2 Weapon.png

Sub:Active Skills/Damage Up/Arts Up

Cached copy of the original page · revision 1366840 · refresh

Advice for the Underworld Voyage

ArtsBusterup
Increases party's Arts performance for 3 turns. UpgradeIconText
Increases party's Buster performance for 3 turns. UpgradeIconText
Increases party's NP damage for 3 turns. UpgradeIconText
Increases party's critical star generation rate for 3 turns.
Removedebuff Removes party's debuffs.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 10.5% 11% 11.5% 12% 12.5% 13% 13.5% 14% 15%
Busterupstatus Buster + 10% 10.5% 11% 11.5% 12% 12.5% 13% 13.5% 14% 15%
Nppowerup NP Damage + 10% 10.5% 11% 11.5% 12% 12.5% 13% 13.5% 14% 15%
Stargainup Star Rate + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Cooldown 8 7 6
Servants with this Skill
S192A1Iconpx

Amadeus

Artsup
Increases party's Arts performance for 3 times, 3 turns. UpgradeIconText
Charges party's NP gauge. UpgradeIconText
Increases party's debuff success rate for 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 22% 24.2% 26.4% 28.6% 30.8% 33% 35.2% 37.4% 39.6% 44%
NpCharge NP + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Statusup Debuff Success Rate + 20% 22% 24% 26% 28% 30% 32% 34% 36% 40%
Cooldown 7 6 5
Servants with this Skill
S036A1Iconpx

Angra Mainyu

Startnp
Charges own NP gauge.
HpDrainEffect 500% Chance to deal 2000 damage without killing to self. [Demerit]
Charges the NP gauge of allies with Evil Alignment.
Increases the Arts performance of allies with Evil Alignment for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
NpCharge NP + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
NpCharge Evil NP + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Evil Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S369A1Icon

At the End of the Pure and Clear Prayers

Artsup
Increases party's Arts performance for 3 turns. UpgradeIconText
Charges party's NP gauge. UpgradeIconText
Gains critical stars every turn for 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
NpCharge NP + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Stargainturn Star Regen + 5 6 7 8 9 10 11 12 13 15
Cooldown 8 7 6
Servants with this Skill
S059A1Iconpx

Azure Summerwear

Quickartsup
Increases party's Quick performance for 3 turns.
Increases party's Arts performance for 3 turns.
Increases party's buff removal resistance for 1 time, 3 turns.
NPOvercharge Overcharges party's NP by 2 stages for 1 time, 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Removalresistup Buff Removal Res + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Cooldown 9 8 7
Servants with this Skill
S450A1Icon

Blessing of Folly

Damageup
Increases party's damage against Lawful Alignment enemies for 3 turns.
Increases party's Arts performance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Powerup vs. Lawful Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Artsupstatus Arts + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 8 7 6
Servants with this Skill
S467A1Icon

Breeze During the Night in the Desert

Artsup
Increases party's Arts performance for 3 turns.
Avoid 60% Chance to grant Evasion to allies with Good Alignment for 1 attack, 3 turns.
Debuffimmune 60% Chance to grant Debuff Immunity to allies with Good Alignment for 1 time, 3 turns.
Instakillimmunity 60% Chance to grant Instant-Kill Immunity to allies with Good Alignment for 1 time, 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 7 6 5
Servants with this Skill
S370A1Icon

Charisma of Sea Lilies

Atk up
Increases the attack of Female or Unknown Gender allies for 3 turns.
Increases the Arts performance of Female or Unknown Gender allies for 3 turns.
Npchargeup Increases the NP generation rate of Female or Unknown Gender allies by 10% for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Attackup Female or Unknown Gender Attack + 10% 10.5% 11% 11.5% 12% 12.5% 13% 13.5% 14% 15%
Artsupstatus Female or Unknown Gender Arts + 10% 10.5% 11% 11.5% 12% 12.5% 13% 13.5% 14% 15%
Cooldown 7 6 5
Servants with this Skill
S341A1Icon

Charisma of the Rebellion

Atk up
Increases party's attack for 3 turns.
Increases party's Arts performance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Attackup Attack + 10% 10.5% 11% 11.5% 12% 12.5% 13% 13.5% 14% 15%
Artsupstatus Arts + 10% 10.5% 11% 11.5% 12% 12.5% 13% 13.5% 14% 15%
Cooldown 7 6 5
Servants with this Skill
S337A1Icon

City Restructuring

Artsup
Increases party's Arts performance for 3 turns.
Charges party's NP gauge.
Dragontrait Grants party Preservation Target buff except self for 3 turns.
Increases the NP damage of Class-MoonCancer-Gold Moon Cancer or Living Human allies for 3 turns.
Increases the NP generation rate of Class-MoonCancer-Gold Moon Cancer or Living Human allies for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
NpCharge NP + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Nppowerup Moon Cancer or Living Human NP Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Npchargeup Moon Cancer or Living Human NP Rate + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 8 7 6
Servants with this Skill
S421A1Icon

Demon God's Wisdom

ArtsBusterup
Increases party's Arts performance for 3 turns.
Increases party's Buster performance for 3 turns.
GainStars Gains 10 critical stars.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S194A1Icon

Demonic Face

Artsup
Increases party's Arts performance for 3 turns.
60% Chance to increase party's critical star generation rate for 3 turns.
60% Chance to increase party's critical damage for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Stargainup Star Rate + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Critdmgup Crit Damage + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Cooldown 7 6 5
Servants with this Skill
S227A1Icon

Dragon of the Reformation

Artsup
Increases party's Arts performance for 3 turns.
Increases party's critical damage for 3 turns.
NPOvercharge Overcharges party's NP by 1 stages for 1 time, 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Critdmgup Crit Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 8 7 6
Servants with this Skill
S329A1Icon

Elemental

Artsup
Increases party's Arts performance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 9 8 7
Servants with this Skill
S079A1Icon

From the Dressing Room with ∞ Love

Invishield
Invincible Grants party Invincibility except self for 1 turn.
Increases party's critical star generation rate except self for 3 turns.
Npgainturn Charges party's NP gauge by 10% except self every turn for 3 turns. UpgradeIconText
Increases party's Quick performance except self for 3 turns. UpgradeIconText
Increases party's Arts performance except self for 3 turns. UpgradeIconText
Increases party's Buster performance except self for 3 turns. UpgradeIconText
Gains critical stars based on the number of Costume-Owning allies except self.
Level 1 2 3 4 5 6 7 8 9 10
Stargainup Star Rate + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
GainStars Costume-Owning Star + 5 6 6 7 7 8 8 9 9 10
Cooldown 7 6 5
Servants with this Skill
S307A1Iconpx

General of Heaven

Quickartsup
Increases party's Quick performance for 3 turns.
Increases party's Arts performance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 7 6 5
Servants with this Skill
S348A1Icon

Good Thread from Long-Ago

Artsup
  • Default
  • True Name Revealed
Increases party's Arts performance for 3 turns.
Increases party's attack for 3 turns.
Removedebuff Removes their debuffs.
Debuffatk Grants self Debuff-On-Attack buff for 3 turns.
(When normal attacking:
BuffRemoval Removes the enemy's one latest buff.
Pastalterationicon Inflicts Past Alteration debuff for 3 turns to the enemy.)
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Attackup Attack + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S470A1Icon

Hellish Tactics

ArtsBusterup
Increases party's Arts performance for 3 turns.
Increases party's Buster performance for 3 turns.
Increases party's NP damage for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Nppowerup NP Damage + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S439A1Icon

Hero of the Reformation

Artsup
Increases party's Arts performance for 3 turns.
Gains critical stars.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
GainStars Stars + 5 6 7 8 9 10 11 12 13 15
Cooldown 7 6 5
Servants with this Skill
S211A1Icon

Hop-Hop Ride

Dodge
Avoid Grants self Evasion for 2 times, 3 turns.
Gains critical stars every turn for 3 turns.
Increases party's Quick performance for 3 turns.
Increases party's Arts performance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Stargainturn Star Regen + 5 6 7 8 9 10 11 12 13 15
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S485A1Icon

Imaginary Number Fine Arts (Solid Geometry)

Alltypeup
(Can only be used when there are CriticalStar 10 critical stars or more.)
Losestars Loses 10 critical stars. [Demerit]
Selects one of the options below:
(Option 1: Increases party's Quick performance for 3 turns.
Option 2: Increases party's Arts performance for 3 turns.
Option 3: Increases party's Buster performance for 3 turns.)
Increases party's NP generation rate for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Npchargeup NP Rate + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 6 5 4
Servants with this Skill
S428A1Icon

Insight of the Cunning General

Quickartsup
Increases party's Quick performance for 3 turns.
Increases party's Arts performance for 3 turns.
Tauntup 500% Chance to draw attention of all enemies to party except one ally by 300% for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S277A1Icon

Journey's Guidance

Artsup
Increases party's Arts performance for 3 turns.
Further increases party's Arts performance on Watersidefield Waterside or Void Space Battlefield for 3 turns.
Gains critical stars.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Waterside or Void Space Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
GainStars Stars + 5 6 7 8 9 10 11 12 13 15
Cooldown 7 6 5
Servants with this Skill
S296A1Icon

Let the White Lily Shine

DebuffCleanse
Removedebuff Removes own debuffs.
Increases own debuff resistance for 3 turns.
Increases party's Arts performance for 3 turns. UpgradeIconText
Increases party's buff removal resistance for 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Resistanceup Debuff Res + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Removalresistup Buff Removal Res + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Cooldown 7 6 5
Servants with this Skill
S010A1Iconpx

Like a Silver Bell

Charm
Chance to Charm one enemy for 1 turn. UpgradeIconText
Increases party's Quick performance for 3 turns. UpgradeIconText
Increases party's Arts performance for 3 turns. UpgradeIconText
Increases party's Buster performance for 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Charmstatus Charm Chance + 70% 73% 76% 79% 82% 85% 88% 91% 94% 100%
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 9 8 7
Servants with this Skill
S041A1Iconpx

Maiden in Love's Ever-Changing Innocence

Quickartsup
Increases party's Quick performance for 3 turns.
Increases party's Arts performance for 3 turns.
Increases own damage against enemies with Charmstatus Charm status for 3 turns.
Invincible Grants self Invincibility for 2 attacks, 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Powerup vs. Charm Damage + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Cooldown 8 7 6
Servants with this Skill
S483A1Icon

Maternal Authority (Abundance)

Quickartsup
Increases party's Quick performance for 3 turns.
Increases party's Arts performance for 3 turns.
Removedebuff Removes party's debuffs.
Debuffimmune Grants party Debuff Immunity for 1 time, 3 turns.
Increases party's Max HP for 5 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Maxhpup Max HP + 3000 3200 3400 3600 3800 4000 4200 4400 4600 5000
Cooldown 8 7 6
Servants with this Skill
S465A1Icon

Midsummer Shōjo Manga Fair

Quickartsup
Increases party's Quick performance for 3 turns.
Increases party's Arts performance for 3 turns.
Charges party's NP gauge.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
NpCharge NP + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S480A1Icon

Mona Lisa

Healarrow
Debuffimmune Grants self Debuff Immunity for 2 turns.
Recovers own HP every turn for 3 turns.
Npgainturn Charges own NP gauge by 10% every turn for 3 turns.
Increases party's Arts performance for 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Hpregen HP Regen + 500 550 600 650 700 750 800 850 900 1000
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S127A1Iconpx

My Adolescent Distance

Artsup
Increases party's Arts performance for 3 turns.
Debuffimmune Grants party Debuff Immunity for 1 time, 3 turns.
Avoid Grants party Evasion for 1 attack, 3 turns.
Increases party's critical attack chance resistance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Critchanceresup Crit Chance Res + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 8 7 6
Servants with this Skill
S451A1Icon

Ophiuchus

Startnp
Charges party's NP gauge.
Removedebuff Removes party's debuffs.
Increases party's Arts performance for 3 turns. UpgradeIconText
Increases party's healing received for 3 turns. UpgradeIconText
Grants self Guts status for 1 time, 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
NpCharge NP + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Healpowup Heal Rate + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Gutsstatus Revives with 1000 HP 1200 HP 1400 HP 1600 HP 1800 HP 2000 HP 2200 HP 2400 HP 2600 HP 3000 HP
Cooldown 9 8 7
Servants with this Skill
S249A1Iconpx

Prince Wucheng

ArtsBusterup
Increases party's Arts performance for 3 turns.
Increases party's Buster performance for 3 turns.
Dragontrait Grants self Prince Wucheng Who Guards the Kingdom status for 3 turns.
(Prince Wucheng Who Guards the Kingdom: Changes own Chaotic Alignment to Lawful Alignment.)
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 7 6 5
Servants with this Skill
S366A1Icon

Protection from Andraste

Artsup
Increases party's Arts performance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 7 6 5
Servants with this Skill
S026A1Icon

Protection of the Music God (False)

Artsup
Increases party's Arts performance for 1 turn.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 22% 24.2% 26.4% 28.6% 30.8% 33% 35.2% 37.4% 39.6% 44%
Cooldown 7 6 5
Servants with this Skill
S036A1Iconpx

Pruning the Dark Garden

Artsup
Increases party's Arts performance for 3 turns.
Charges party's NP gauge.
NpChargeDrain Reduces all enemies' NP gauge by 1.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
NpCharge NP + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S471A1Icon

Pursuit of the Unknown

Alltypeup
Increases party's Quick performance for 3 turns.
Increases party's Arts performance for 3 turns.
Increases party's Buster performance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 15% 15.5% 16% 16.5% 17% 17.5% 18% 18.5% 19% 20%
Artsupstatus Arts + 15% 15.5% 16% 16.5% 17% 17.5% 18% 18.5% 19% 20%
Busterupstatus Buster + 15% 15.5% 16% 16.5% 17% 17.5% 18% 18.5% 19% 20%
Cooldown 9 8 7
Servants with this Skill
S100A1Icon

Reflection of Jupiter

Artsup
Increases party's Arts performance for 3 turns.
Increases party's NP generation rate for 3 turns.
Gains critical stars every turn for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Npchargeup NP Rate + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Stargainturn Star Regen + 5 6 6 7 7 8 8 9 9 10
Cooldown 8 7 6
Servants with this Skill
S338A1Icon

Smiling at the Somber Night

Quickartsup
Increases party's Quick performance for 3 turns.
Increases party's Arts performance for 3 turns.
Increases party's critical damage for 3 turns.
Increases party's attack for 3 turns on Darknessfield Darkness Battlefield.
Level 1 2 3 4 5 6 7 8 9 10
Quickupstatus Quick + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Critdmgup Crit Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Attackup Darkness Attack + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S478A1Icon

Sovereign of Magic Wands

Artsup
Increases party's Arts performance for 3 turns.
Increases party's debuff success rate for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Statusup Debuff Success Rate + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 8 7 6
Servants with this Skill
S145A1Icon

Star of a Hundred Poems

CritStar
Gains critical stars.
Selects one of the options below:
(Option 1: Heavenfield Adds Heaven Battlefield status to field for 5 turns.
Option 2: Hellfield Adds Hell Battlefield status to field for 5 turns.)
When field is Heavenfield Heaven Battlefield:
Increases party's Arts performance for 3 turns.
Increases party's critical damage for 3 turns.
Hpregen Recovers party's HP by 1000 every turn for 3 turns.
When field is Hellfield Hell Battlefield:
Increases party's Buster performance for 3 turns.
Increases party's NP damage for 3 turns.
Npgainturn Charges own NP gauge by 10% every turn for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
GainStars Stars + 10 11 12 13 14 15 16 17 18 20
Artsupstatus Heaven Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Critdmgup Heaven Crit Damage + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Busterupstatus Hell Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Nppowerup Hell NP Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 8 7 6
Servants with this Skill
S437A1Icon

Summertime Lovers

ArtsBusterup
Increases own Arts performance for 3 turns.
Increases own Buster performance for 3 turns.
Increases the Arts performance of Loved One allies except self for 3 turns.
Increases the Buster performance of Loved One allies except self for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Busterupstatus Buster + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Artsupstatus Loved One Arts + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Busterupstatus Loved One Buster + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 7 6 5
Servants with this Skill
S287A1Icon

Sunlight Power

ArtsBusterup
Increases party's Arts performance for 3 turns.
Increases party's Buster performance for 3 turns.
Increases party's attack for 3 turns.
Commandcardsseal Party's Command Cards will not appear except self for 1 time, 1 turn.
(Ignored if only one party servant is left on the field.)
Commandshuffleicon Randomly deals 5 new Command Cards.
(This will reset the deck so it becomes the first turn of a new command card cycle.)
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Attackup Attack + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 9 8 7
Servants with this Skill
S484A1Icon

Taoism Arts (External)

Artsup
Increases party's Arts performance for 3 turns.
Increases party's critical damage for 3 turns.
Increases party's damage against Undead enemies for 3 turns.
Reduces all enemies' critical attack chance for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 16% 18% 20%
Critdmgup Crit Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Powerup vs. Undead Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Critchndown Crit Chance - 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Cooldown 8 7 6
Servants with this Skill
S352A1Icon

The Masque of the Red Death

Artsup
Increases party's Arts performance for 3 turns. UpgradeIconText
Increases party's NP damage on Darknessfield Darkness Battlefield for 3 turns. UpgradeIconText
Increases own debuff success rate for 3 turns. UpgradeIconText
Increases own debuff resistance for 3 turns. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Nppowerup Darkness NP Damage + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Statusup Debuff Success Rate + 5% 7% 9% 11% 13% 15% 17% 19% 21% 25%
Resistanceup Debuff Res + 50% 55% 60% 65% 70% 75% 80% 85% 90% 100%
Cooldown 7 6 5
Servants with this Skill
S044A1Iconpx

The Shunned Papal Procession

Artsup
Increases party's Arts performance for 3 turns.
Debuffimmune Grants party Debuff Immunity for 1 time, 3 turns.
Reduces party's damage taken for 3 turns.
Charges own NP gauge.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Defenseup Damage Taken - 500 550 600 650 700 750 800 850 900 1000
NpCharge NP + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Cooldown 9 8 7
Servants with this Skill
S374A1Icon

Thought Partition (King)

ArtsBusterup
Increases party's Arts performance for 3 turns.
Increases party's Buster performance for 3 turns.
Increases party's critical attack chance resistance for 3 turns.
Charges own NP gauge.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Busterupstatus Buster + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Critchanceresup Crit Chance Res + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
NpCharge NP + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Cooldown 9 8 7
Servants with this Skill
S394A1Icon

Tooth Fishing

Artsup
Increases party's Arts performance for 3 turns.
Increases their critical damage for 3 turns.
Increases their damage against enemies with Poison Poison status for 3 turns.
Further increases party's Arts performance on Watersidefield Waterside Battlefield for 3 turns.
Gains critical stars every turn for 3 turns.
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Critdmgup Crit Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Powerup vs. Poison Damage + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Artsupstatus Waterside Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Stargainturn Star Regen + 5 6 7 8 9 10 11 12 13 15
Cooldown 8 7 6
Servants with this Skill
S477A1Icon

Witch of Colchis

Artsup
Increases own Arts performance for 3 turns. UpgradeIconText
Increases party's Arts performance for 3 turns. UpgradeIconText
Increases party's NP damage for 3 turns. UpgradeIconText
Removedebuff Removes party's debuffs. UpgradeIconText
Increases party's NP generation rate for 1 turn. UpgradeIconText
Level 1 2 3 4 5 6 7 8 9 10
Artsupstatus Self Arts + 20% 21% 22% 23% 24% 25% 26% 27% 28% 30%
Artsupstatus Party Arts + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Nppowerup NP Damage + 10% 11% 12% 13% 14% 15% 16% 17% 18% 20%
Npchargeup NP Rate + 30% 32% 34% 36% 38% 40% 42% 44% 46% 50%
Cooldown 8 7 6
Servants with this Skill
S031A1Iconpx