Sub:Active Skills/Damage Up/Arts Up
Cached copy of the original page · revision 1366840 · refresh
Advice for the Underworld Voyage
Amadeus
|
Amadeus EX
| |||||||||
| Increases party's Arts performance for 3 times, 3 turns. Charges party's NP gauge. Increases party's debuff success rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 22% | 24.2% | 26.4% | 28.6% | 30.8% | 33% | 35.2% | 37.4% | 39.6% | 44% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Angra Mainyu
|
||||||||||
| Charges own NP gauge. Charges the NP gauge of allies with Evil Alignment. Increases the Arts performance of allies with Evil Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
At the End of the Pure and Clear Prayers
Azure Summerwear
Blessing of Folly
|
||||||||||
| Increases party's damage against Lawful Alignment enemies for 3 turns. Increases party's Arts performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Breeze During the Night in the Desert
|
||||||||||
| Increases party's Arts performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Charisma of Sea Lilies
|
||||||||||
| Increases the attack of Female or Unknown Gender allies for 3 turns. Increases the Arts performance of Female or Unknown Gender allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 10.5% | 11% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 15% | |
| 10% | 10.5% | 11% | 11.5% | 12% | 12.5% | 13% | 13.5% | 14% | 15% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Charisma of the Rebellion
City Restructuring
|
||||||||||
| Increases party's Arts performance for 3 turns. Charges party's NP gauge. Increases the NP damage of Increases the NP generation rate of | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Demon God's Wisdom
Demonic Face
|
Demonic Face EX
| |||||||||
| Increases party's Arts performance for 3 turns. 60% Chance to increase party's critical star generation rate for 3 turns. 60% Chance to increase party's critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Dragon of the Reformation
Elemental
|
Elemental A+
| |||||||||
| Increases party's Arts performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
From the Dressing Room with ∞ Love
|
||||||||||
Increases party's critical star generation rate except self for 3 turns. Increases party's Quick performance except self for 3 turns. Increases party's Arts performance except self for 3 turns. Increases party's Buster performance except self for 3 turns. Gains critical stars based on the number of Costume-Owning allies except self. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
General of Heaven
Good Thread from Long-Ago
Hellish Tactics
Hero of the Reformation
Hop-Hop Ride
Imaginary Number Fine Arts (Solid Geometry)
Insight of the Cunning General
Journey's Guidance
|
||||||||||
| Increases party's Arts performance for 3 turns. Further increases party's Arts performance on Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Let the White Lily Shine
Like a Silver Bell
Maiden in Love's Ever-Changing Innocence
|
||||||||||
| Increases party's Quick performance for 3 turns. Increases party's Arts performance for 3 turns. Increases own damage against enemies with | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Maternal Authority (Abundance)
Midsummer Shōjo Manga Fair
Mona Lisa
|
Mona Lisa A+
| |||||||||
Recovers own HP every turn for 3 turns. Increases party's Arts performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
My Adolescent Distance
Ophiuchus
|
Ophiuchus B+
| |||||||||
| Charges party's NP gauge. Increases party's Arts performance for 3 turns. Increases party's healing received for 3 turns. Grants self Guts status for 1 time, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Prince Wucheng
|
||||||||||
| Increases party's Arts performance for 3 turns. Increases party's Buster performance for 3 turns. (Prince Wucheng Who Guards the Kingdom: Changes own Chaotic Alignment to Lawful Alignment.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Protection from Andraste
|
||||||||||
| Increases party's Arts performance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Protection of the Music God (False)
|
||||||||||
| Increases party's Arts performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 22% | 24.2% | 26.4% | 28.6% | 30.8% | 33% | 35.2% | 37.4% | 39.6% | 44% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Pruning the Dark Garden
Pursuit of the Unknown
Reflection of Jupiter
Smiling at the Somber Night
|
||||||||||
| Increases party's Quick performance for 3 turns. Increases party's Arts performance for 3 turns. Increases party's critical damage for 3 turns. Increases party's attack for 3 turns on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Sovereign of Magic Wands
Star of a Hundred Poems
|
||||||||||
| Gains critical stars. Selects one of the options below: (Option 1: Option 2: When field is Increases party's Arts performance for 3 turns. Increases party's critical damage for 3 turns. When field is Increases party's Buster performance for 3 turns. Increases party's NP damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Summertime Lovers
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own Buster performance for 3 turns. Increases the Arts performance of Loved One allies except self for 3 turns. Increases the Buster performance of Loved One allies except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Sunlight Power
|
||||||||||
| Increases party's Arts performance for 3 turns. Increases party's Buster performance for 3 turns. Increases party's attack for 3 turns. (Ignored if only one party servant is left on the field.) (This will reset the deck so it becomes the first turn of a new command card cycle.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Taoism Arts (External)
|
||||||||||
| Increases party's Arts performance for 3 turns. Increases party's critical damage for 3 turns. Increases party's damage against Undead enemies for 3 turns. Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 16% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The Masque of the Red Death
|
||||||||||
| Increases party's Arts performance for 3 turns. Increases party's NP damage on Increases own debuff success rate for 3 turns. Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5% | 7% | 9% | 11% | 13% | 15% | 17% | 19% | 21% | 25% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
The Shunned Papal Procession
Thought Partition (King)
Tooth Fishing
|
||||||||||
| Increases party's Arts performance for 3 turns. Increases their critical damage for 3 turns. Increases their damage against enemies with Further increases party's Arts performance on Gains critical stars every turn for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||












