Sub:Active Skills/Critical/Critical Damage Up/Self/Page 4
Cached copy of the original page · revision 1366800 · refresh
SMG/SAM66
Sacrificial Maiden
Sadistic Constitution
Saika Marine Combat
Saika-Style Rifle-Drawing Art
Sea God's Rune
Sealing Designation Enforcer
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own Buster performance for 3 turns. Increases own critical damage for 3 turns. Increases own damage against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Self-Alteration
Self-Modification
- Rank EX
- Rank A
- Rank C
- Rank D
|
||||||||||
| Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 23% | 26% | 29% | 32% | 35% | 38% | 41% | 44% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Self-Modification (Affection)
Self-Modification (Love)
Self-Reliant Spear
Shadowland Arms Mastery
Shapeshift (Dinosaur)
Six Secret Arts of War: Thunder and Gale
Slaughterer of Gods and Demons
|
||||||||||
| Increases own damage against Divinity enemies for 3 turns. Increases own damage against Demonic enemies for 3 turns. Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21%% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Slide Rule Weapon
Sparrow's Tub Bath
Spider Mystic Eyes
Spiritual Vision
|
||||||||||
| Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Steam Engine Output Rising
Strolling Under the Moonlight/Napping Under the Sun
Successor of Planet P.
Suigetsu
|
Suigetsu B++
| |||||||||
Increases own attack for 1 turn. Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown |
7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Summer Breaker!
- Rank A+
- Rank A
Summer Street!
Summertime Trouble Girl
Supernatural Power (JK)
Supernatural Power (Summer)
Tactical Body
Taoism Arts
The Boy Bandit King
The Wolf Never Sleeps
Thirty Birds
Tide-Flowing Jewel - Tide-Ebbing Jewel
|
||||||||||
| Increases party's NP damage for 3 turns. ( ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Uncrowned Arms Mastery
Undying Bahloo
Unholy Transgressor
Union Defence Knights
|
||||||||||
| Increases own attack for 3 turns. Increases own critical damage for 3 turns. (Weakling Protection: If ally of 3-Star, 2-Star, 1-Star, or 0-Star is alive on field: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Venerated Shield of Snowflakes
Virtue of Chastity
Vritrahan
|
Vritrahan EX
| |||||||||
| Increases own attack for 3 turns. Increases own damage against Serpent or Dragon enemies for 3 turns. Increases own damage against Demonic enemies for 3 turns. Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Waterfront Saintess (Dolphin)
|
||||||||||
| Charges own NP gauge. Increases own NP damage for 3 turns. Increases own critical damage on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Welcome Home Cat
White Shaft Spear
Wild Beast's Logic
|
||||||||||
Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Wisdom of Dún Scáith
Zohar's Shining Gem
|
||||||||||
| Increases own Arts performance for 3 turns. (Gains critical stars when attacking with Grants self Arts Up while an Animal unit is alive on the field for 3 turns. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) Increases own critical damage by (50% + N * 25%) for 3 turns. (N: The number of Animal units on the field.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||




















