Sub:Active Skills/Critical/Critical Damage Up/One Ally
Cached copy of the original page · revision 1366795 · refresh
A Thousand Years' Gratitude
Back to Those Days, Once More
|
||||||||||
| Increases one ally's Quick performance for 3 turns. Increases one ally's Arts performance for 3 turns. Increases one ally's Buster performance for 3 turns. Increases one ally's critical damage for 3 turns. Grants one ally HP Regeneration buff for 3 turns. (Protagonist Correction: Immunity for Demerit effect when owner will use Active Skills and Noble Phantasm except some effects such as | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Black Wings
Bundle of Bush Clover
Cessation Privilege
Clock Tower's Eccentric Treasure
Desire of Strategist
|
||||||||||
| Increases one ally's Buster performance for 1 turn. Increases Increases | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Discerning Eye
Eight Benevolences and Righteousnesses
Great Teacher
Hero Creation
Hero's Bridesmaid
Incitement
- Rank 'EX'
- Rank EX
|
Incitement EX
| |||||||||
| Increases one ally's critical damage for 3 turns. Increases their critical star generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Incitement EX
| |||||||||
| Increases one ally's critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Innovate
Light Upon That Hand
Magecraft (Elemental)
O' Polar Star, Shine My Way
Onmyōdō (Law)
Princess Order
Rainbow Candy Crafts
Rampage of Ōe's Oni
|
||||||||||
Recovers their HP. Increases their critical damage for 1 turn. Increases one Shuten Dōji ally's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||












