Sub:Active Skills/Critical/Critical Damage Up/Self/Page 3
Cached copy of the original page · revision 1366799 · refresh
Majestic Triumphal Return
Mana Burst (Divine Thunder)
Mana Burst (Light)
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own critical damage for 3 turns. Increases own critical damage against Evil Alignment enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Mana Burst (Thunderclap)
Mana Reversal
Manslayer
|
||||||||||
| Increases own damage against Humanoid enemies for 1 turn. Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Mara-Papiyas
|
Mara-Papiyas EX
| |||||||||
| Charges own NP gauge. ( Reduces all enemies' | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Marksmanship
- Rank A++
- Rank B
|
Marksmanship A++
| |||||||||
| Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 120% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Marksmanship (FPS)
Meal Prepared in a Phantom House
Mental Pollution (Wicked)
Metztliapan
Midnight of Summerside
Miraculous Hair
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own Arts performance for 3 turns. Increases own critical damage for 3 turns. Increases the critical damage of Serpent or Dragon allies except self for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Monstrous Snake Metamorphosis
Multi-Coloured Divine Ox
Mysterious Profundity of Black
- Rank A+
- Rank A
Mystic Eyes
Night Pool Slider
Nom de Plume: Dragon-Crested Octopus
Number of the Beast
One Must Exercise Restraint (Summer)
Oriental Martial Arts
Peerless Blade
Peerless Quick-Draw Sword
Perfect Construct
Perseverance of Old Age
|
||||||||||
| Grants self Guts status for 1 time, 4 turns. Increases own critical damage for 3 turns. Increases own damage against Dragon enemies for 3 turns. Increases own damage against Giant enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 750 HP | 875 HP | 1000 HP | 1125 HP | 1250 HP | 1375 HP | 1500 HP | 1625 HP | 1750 HP | 2000 HP | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Phasing Fluid Blade
Poisonous Dreams
Primeval Rune
Primeval Rune (Warrior)
|
||||||||||
| Increases own critical damage for 3 attacks, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Protection of World's End
Public Morals Committee Chairman's Shadow
Puppet Kagura
Regal Shower!
|
Regal Shower! B++
| |||||||||
| Charges own NP gauge. Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Rengoku
|
Rengoku B
| |||||||||
| Charges own NP gauge. Increases own critical damage for 3 turns. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Revered Soldier
Rune Magic
- Rank A
- Rank B

















