Scáthach (Assassin)
Cached copy of the original page · revision 1648895 · refresh

It was only previously obtainable by participating in the time-limited event FGO 2016 Summer Event.
However, this Servant is now permanently available in the
Evocation Leaf Exchange Shop.
However, this Servant is now permanently available in the
| Japanese Name: スカサハ | |
| ID: 133 | Cost: 12 |
| ATK:ATK: 1,508/9,049 | HP:HP: 1,786/11,168 |
| Lv.100 Grail ATKLv.100 Grail ATK: 10,956 | Lv.100 Grail HPLv.100 Grail HP: 13,541 |
| Lv.120 Grail ATKLv.120 Grail ATK: 12,864 | Lv.120 Grail HPLv.120 Grail HP: 15,915 |
| Voice Actor: Noto Mamiko | Illustrator: Koyama Hirokazu |
| Attribute: Star | Growth Curve: Linear |
| Alignments: Neutral・Good | |
| Gender: Female | |
| Basic Traits: Hominidae Servant, Humanoid, King, Servant, Seven Knights Servant, Summer Mode Servant, Weak to Enuma Elish | |
| Hits: | |
| Active Skills | Passive Skills | Append Skills | Noble Phantasm | Ascension |
| Skill Upgrade | Stats | Bond Level | Biography | Trivia |
Active Skills
- First Skill
- Second Skill
- Third Skill
- Beach Climax EX
- Beach Crisis A+
| Upgrades after Strengthen 1, Replaces Beach Crisis A+ |
|---|
|
Beach Climax EX
| |||||||||
| Draws attention of all enemies to self for 1 turn. Increases own critical damage for 3 turns. Increases own damage against Divinity enemies for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Available from the start |
|---|
|
Beach Crisis A+
| |||||||||
| Draws attention of all enemies to self for 1 turn. Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
|
||||||||||
| Recovers one ally's HP. Reduces their damage taken for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
|
||||||||||
Increases own Quick performance for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skills
| 1 |
|
Presence Concealment E |
|---|---|---|
| - | ||
| Reach Bond Level 15 | ||
|
Guidance of the Visionary Flames | |
(Stackable, This passive will not trigger if the owner is a Support Servant.) | ||
Append Skills
- First Skill
- Second Skill
- Third Skill
- Fourth Skill
- Fifth Skill
| Unlocks by consuming Servant Coins |
|---|
|
Extra Attack Finesse Improvement | |||||||||
| Increases own Extra Attack performance. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Unlocks by consuming Servant Coins |
|---|
|
Mana Loading | |||||||||
| Starts battle with NP gauge charged. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Unlocks by consuming Servant Coins |
|---|
|
Anti-Lancer Attack Damage Aptitude | |||||||||
| Increases own attack against | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Special Attack Finesse Improvement | |||||||||
| Increases own critical damage. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Unlocks by consuming Servant Coins |
|---|
|
Skill Reloading | |||||||||
| Reduces activated skill cooldown by 1 for N times. (Only once per skill) (N: Based on Skill Level.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | |
Noble Phantasm
- Rank B+
- Video
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
- Active
- Append
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: C |
Endurance:Endurance: C |
| Agility:Agility: A+ |
Mana:Mana: C |
| Luck:Luck: D |
NP:NP: A+ |
Bond Level
| Bond Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bond Required | 6,000 | 24,000 | 15,000 | 2,500 | 2,500 | 150,000 | 400,000 | 310,000 | 320,000 | 335,000 |
| Total Bond | 6,000 | 30,000 | 45,000 | 47,500 | 50,000 | 200,000 | 600,000 | 910,000 | 1,230,000 | 1,565,000 |
| Rewards | ||||||||||
| Bond 10 Craft Essence | Minimal Prudence When equipped on Scáthach (Assassin): while self is on the field. | |||||||||
Chaldean Visionary Flames [?][?] |
11 |
12 |
13 |
14 |
15 | |||||
| 1,090,000 | 1,230,000 | 1,360,000 | 1,500,000 | 1,640,000 | ||||||
| 2,655,000 | 3,885,000 | 5,245,000 | 6,745,000 | 8,385,000 | ||||||
| Rewards | ||||||||||
| Chaldean Great Visionary Flames [?][?] | 16 | |||||||||
| 5,000,000 | ||||||||||
| 13,385,000 | ||||||||||
| Rewards | ||||||||||
Biography
“ Since we're at the beach already, we might as well enjoy it! ”
| Unlock | Description | Translation🛈🛈 |
|---|---|---|
| Default | ||
| Bond 1 | ||
| Bond 2 | ||
| Bond 3 | ||
| Bond 4 | ||
| Bond 5 | ||
| Extra | ||
| April Fool |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Female | |
| Humanoid | |
| King | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Star | |
| Alignments | Servants with Special Damage / Addable Trait |
| Neutral | |
| Good | |
| Guide | |
| For other effects see status effects. |
Trivia
- Scáthach (Assassin) was an Event Reward from FGO 2016 Summer Event and FGO 2016 Summer Event Re-Run.
- She is now permanently available from Evocation Festival Part 3.
- She shares the exact HP values at both minimum and maximum with EMIYA (Assassin).
Change History
Released in August 11, 2016
August 4, 2024 - Fate/Grand Order ~9th Anniversary~
January 1, 2024 - New Year Campaign 2024
- Updated Biography:
- Added Attribute.
July 3, 2023 - Evocation Festival Part 3
- Added first Strengthening Quest:
Skill Upgrade: Beach Crisis A+ to Beach Climax EX
- Added to the
Evocation Leaf Exchange.
May 11, 2022 - Maintenance
- Updated Noble Phantasm:
- Gáe Bolg Alternative:
- Changed the Noble Phantasm animation to fullscreen display.
- Gáe Bolg Alternative:
August 1, 2021 - Fate/Grand Order ~6th Anniversary~
- Added Append Skills.
- Added Servant Coin.
March 16, 2020 - Maintenance
- Fixed graphics bugs caused by the game engine update.
December 11, 2019 - Maintenance
- Fixed graphics and sound bugs caused by the game engine update.
February 6, 2019 - Valentine 2019
- Updated Story:
- Updated Valentine Craft Essence:
- Added voice-over dialogue.
- Updated Valentine Craft Essence:
November 27, 2018 - S I N Chapter Release
- Updated Max Bond Level from 10 to 15.
August 9, 2018 - Maintenance
- Updated the voice list.
August 2, 2017 - Maintenance
- Fixed a bug where the battle character graphics were not displayed correctly.
February 8, 2017 - Valentine 2016 Event Re-Run
- Added Valentine Craft Essence.
November 28, 2016 - Bond Level Expansion Part XIV
- Updated Max Bond Level from 5 to 10.
- Added Max Bond Craft Essence.
October 21, 2016 - Maintenance
- Fixed a bug where parts of the voice list were not displayed correctly.
August 11, 2016 - FGO 2016 Summer Event
- Scáthach (Assassin) was released as a playable Servant.
| 5 ★ | |
| 4 ★ | |
| 3 ★ | |
| 2 ★ | |
| 1 ★ | |












