Shiva
Cached copy of the original page · revision 1618241 · refresh
| Japanese Name: シヴァ | |
| AKA:AKA: Dai-Jizai Ten Mahesvara, Ishana Ten, Daikokuten, Mahakala, Nataraja, Nilakanta | |
| ID: 440 | Cost: 16 |
| ATK:ATK: 1,615/10,450 | HP:HP: 2,183/14,887 |
| Grail ATK:Grail ATK: 11,439 | Grail HP:Grail HP: 16,309 |
| Voice Actor: Noriaki Sugiyama | Illustrator: ??? |
| Attribute: Sky | Growth Curve: Reverse S |
| Alignments: Neutral・Balanced | |
| Gender: Male | |
| Traits: Divine Spirit, Divinity, Hominidae Servant, Humanoid, Immune to Pigify, King, Living Human, Male, Pseudo-Servant, Riding, Servant, Weak to Enuma Elish Stage 3: Levitating Servant | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skill
| Available from the start |
|---|
| Tandava: Dance of Cosmic Destruction EX | ||||||||||
| Increases party's Arts performance for 3 turns. Increases party's Buster performance for 3 turns. Increases party's NP Damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 1st Ascension |
|---|
| Trishula: Spear of the Three Realms A | ||||||||||
| Increases own attack for 3 turns. Increases own critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Unlocks after 3rd Ascension |
|---|
| Third Eye: Divine Insight EX | ||||||||||
Increases own NP generation rate for 3 turns. Gains critical stars. Increases own damage against enemies with debuff for 3 turns. (Except Unremovable debuff.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5 | 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 10 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
Passive Skill
| 1 | Authority of the Trimurti EX | |
| 2 | Cosmic Existence A+ | |
| 3 | Divinity A | |
Noble Phantasm
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-World | ||||
| Hits | Per Hit Percentage | ||||
| 5 | 6%, 13%, 20%, 26%, 35% | ||||
| Effect | Deals damage that | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Reduces their Buster resistance for 3 turns. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 20% | 30% | 40% | 50% | 60% | |
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: EX |
Endurance:Endurance: A+ |
| Agility:Agility: A |
Mana:Mana: EX |
| Luck:Luck: A |
NP:NP: EX |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Divinity | |
| Humanoid | |
| King | |
| Living Human | |
| Male | |
| Riding | |
| Servant |
|
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Sky | |
| Alignments | Servants with Special Damage / Addable Trait |
| Neutral |
|
| Balanced | |
| Guide | |
| For other effects see status effects. |









