Goblet of Wealth
Cached copy of the original page · revision 1612396 · refresh
|
Goblet of Wealth B
| |||||||||
| Charges own NP gauge. Increases own Arts performance on Increases own Mental Debuff resistance for 3 turns. Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 500 | 650 | 800 | 950 | 1100 | 1250 | 1400 | 1550 | 1700 | 2000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
