Sub:Active Skills/Buff/Buff on Attack/Self
Cached copy of the original page · revision 1502975 · refresh
Absorbed in Writing
Aphrodite's Grace
Apparatus for Slaughter
Battle Acceleration (Shadow)
Beast Driver
Black Blade
|
Black Blade C+
| |||||||||
| Increases own critical damage for 3 turns. ( Increases own NP generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Blaze
|
Blaze EX
| |||||||||
| Charges own NP gauge. (Blaze: Charges own NP gauge when normal attacking.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Blood-Soaked Recklessness
- Rank A+
- Rank A
Bowman of Three Stars
Brand of the Seven Sins
Breaker Gorgon
Culture Hero
Double Clubs
Droplets of Nature
Elizabeth Evoluzio
|
||||||||||
( Charges own NP gauge based on the number of Elizabeth units and | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
False God Reincarnation
|
||||||||||
| Charges own NP gauge. Increases own attack for 3 turns. Increases own damage against enemies with Neutral Alignment for 3 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Girdle of Hippolyta
God Slayer
|
God Slayer EX
| |||||||||
| Increases own damage against Divinity enemies for 3 turns. Increases own damage against Undead enemies for 3 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Halberd of Pillaging
Halberd of Usurpation
Hanuman Howling
Hound Slayer
|
Hound Slayer A+
| |||||||||
| Increases own damage against Wild Beast enemies for 3 turns. Increases own Quick performance for 3 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
How's the Progress
Knight of Utopia
|
||||||||||
| Increases party's attack for 3 turns. Increases the attack of Round Table Knight allies for 3 turns. Increases own Extra Attack performance for 3 turns. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 200% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Legend of Komachi - Colorful Guises
Lionheart (Godspeed)
Mana Burst (Divine Thunder)
Mana Burst (Dragon)
Mana Burst (Reverse Scale)
Mana Burst (Thunderclap)
Nom de Plume: Dragon-Crested Octopus
Revered Soldier
Sadistic Constitution
Self-Modification (Affection)
Self-Modification (Love)
Shadow of Longing Falls Upon the Water in the Urn
Shukuchi
|
Shukuchi B+
| |||||||||
| Increases own Quick performance for 1 turn. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Sisters Bond
Soul of Water Channels
Stars of the Chief God
Super Positive Stalker
|
||||||||||
| 500% Chance to reduce one enemy's defense for 3 turns. Increases own damage against enemies with ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Supernatural Power (Summer)
Tide-Flowing Jewel - Tide-Ebbing Jewel
|
||||||||||
| Increases party's NP damage for 3 turns. ( ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Traveling the Path of the King
Tyrant Baby
|
||||||||||
Increases own damage against Non-Super Large enemies for 1 turn. ( (Ignored if only one party servant is left on the field.) (This will reset the deck so it becomes the first turn of a new command card cycle.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Union Defence Knights
|
||||||||||
| Increases own attack for 3 turns. Increases own critical damage for 3 turns. (Weakling Protection: If ally of 3-Star, 2-Star, 1-Star, or 0-Star is alive on field: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Welcome Home Cat
Wild Rule
Zohar's Shining Gem
|
||||||||||
| Increases own Arts performance for 3 turns. (Gains critical stars when attacking with Grants self Arts Up while an Animal unit is alive on the field for 3 turns. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) Increases own critical damage by (50% + N * 25%) for 3 turns. (N: The number of Animal units on the field.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 3 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 | 6 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||




















