Sub:Active Skills/Buff/Buff on Attack/One Ally
Cached copy of the original page · revision 1502973 · refresh
Aptitude for Slaughter (Man)
|
||||||||||
| Increases one ally's damage against Human enemies for 3 turns. Increases their damage against enemies with Man Attribute for 3 turns. (Charges their NP gauge when normal attacking with Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5% | 5.5% | 6% | 6.5% | 7% | 7.5% | 8% | 8.5% | 9% | 10% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Slaughter Beast Troupe
|
||||||||||
( Increases the attack of Animal Characteristics Servant allies for 3 turns. Increases the defense of Animal Characteristics Servant allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | |
| 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 29% | 30% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||

