Waxing Moon Clashing Swords Chronicles Rerun
Cached copy of the original page · revision 1661159 · refresh

Event Duration: October 14, 2026 18:00 ~ November 4, 2026 12:59 JST
Title: Reprint: Waxing Moon Clashing Swords Chronicles (復刻版:盈月剣風帖??)
Participation Requirement: Clear Fuyuki
Spoiler Alert: The Event Story will contain some spoilers from Olga Marie Quest_1

Event Schedule
| Quest | Duration |
|---|---|
| Prologue Main Quest Act 1 ~ 2 Free Quest |
Miyamoto Iori joins temporarily! October 14, 2026 18:00 ~ November 4, 2026 12:59 JST |
| Main Quest Act 3 ~ 4 Digression Quest Free Quest |
October 15, 2026 18:00 ~ November 4, 2026 12:59 JST |
| Main Quest Act 5 ~ 6 Digression Quest Free Quest |
October 16, 2026 18:00 ~ November 4, 2026 12:59 JST |
| Main Quest Act 7 ~ 8 Digression Quest Free Quest |
October 17, 2026 18:00 ~ November 4, 2026 12:59 JST |
| Main Quest Act 9 ~ 10 Digression Quest Free Quest |
October 18, 2026 18:00 ~ November 4, 2026 12:59 JST |
| Main Quest Act 11 ~ 12 Free Quest |
October 19, 2026 18:00 ~ November 4, 2026 12:59 JST |
| Main Quest Act 13 ~ 14 | October 20, 2026 18:00 ~ November 4, 2026 12:59 JST |
| Main Quest Act 15 ~ Final Act Digression Quest Free Quest |
Miyamoto Iori officially joins the party! October 21, 2026 18:00 ~ November 4, 2026 12:59 JST |
Featured Servants
| Summonable Servants | |
|---|---|
|
|
| Ushi Gozen | Yui Shōsetsu |
| Event-Reward Servant | |
| |
| Miyamoto Iori | |
Miyamoto Iori EXP x2
- During the event, he gains double EXP when Leveling

TVCM
Event Map

| Event Mechanics | |
|---|---|
![]() |
|
![]() |
|
![]() ![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
| Event CE | ||
|---|---|---|
|
★ ★ ★ ★ ★ Dango Over Moon ATK: 250/1000
| |
| Event Command Codes | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ The Flower at the Apex of Heaven that Transcends Void
|
|
★ ★ ★ ★ Crimson Codex
|
|
★ ★ ★ Companion During a Predicament
| ||
- Duration: October 14, 2026 18:00 ~ November 4, 2026 12:59 JST
Login Bonus
| Login Days | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| Present | |||||||
| Login Days | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Present | |||||||
| Login Days | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Present |
Returning Rewards
- For players who already got certain rewards from the event's original run, they will instead get different rewards.
| Main Reward | Alternate Reward |
|---|---|
(6th Copy Onwards) |
per copy |
Da Vinci's Workshop Update
- Release Date: October 14, 2026 18:00 ~ JST
| New Item | Rarity | Trade Limit | Cost |
|---|---|---|---|
| ★ ★ ★ ★ | 1 | ||
| ★ ★ ★ ★ | 1 |
Servant Strengthening Quests
Miyamoto Musashi
- Added on October 16, 2026.

| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 1 | Clear Act 1 | ||
| 2 | Clear Digression Quest: Traces of the Master Swordsman - Ode in Reply | Clear Final Act 10/21/2026 18:00 JST | |
| 3 | Clear Free Quests in Asakusa 3 times. | Clear Act 2 | |
| 4 | Defeat 20 Female enemies. | Conquer the Torikoe Shrine Spirit Font 10/15/2026 18:00 JST | |
| 5 | Defeat 30 Mechanical enemies. | Conquer the Nihonbashi Spirit Font 10/16/2026 18:00 JST | |
| 6 | Defeat 4 Male Servants. | Conquer the Okachimachi Spirit Font 10/16/2026 18:00 JST | |
| 7 | Defeat 5 Humanoid Servants. | Clear Act 8 10/17/2026 18:00 JST | |
| 8 | Defeat 5 King enemies. | Clear Act 10 10/18/2026 18:00 JST | |
| 9 | Defeat 5 Neutral Servants. | Clear Act 12 10/19/2026 18:00 JST | |
| 10 | Defeat 3 Dragon Servants. | Clear Act 13 10/20/2026 18:00 JST | |
| 11 | Defeat 20 Assassin-class enemies. | Claim Mission 1 | |
| 12 | Defeat 40 Assassin-class enemies. | Claim Mission 11 | |
| 13 | Defeat 60 Assassin-class enemies. | Claim Mission 12 | |
| 14 | Defeat 100 Assassin-class enemies. | Clear Act 9 10/18/2026 18:00 JST | |
| 15 | Defeat 20 Caster-class enemies. | Claim Mission 1 | |
| 16 | Defeat 40 Caster-class enemies. | Claim Mission 15 | |
| 17 | Defeat 60 Caster-class enemies. | Claim Mission 16 | |
| 18 | Defeat 80 Caster-class enemies. | Clear Digression Quest: The Sound from a Swordfight is Very Dazzling 10/16/2026 18:00 JST | |
| 19 | Defeat 100 Caster-class enemies. | Claim Mission 18 10/16/2026 18:00 JST | |
| 20 | Defeat 60 Berserker-class enemies. | Clear Act 2 |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 21 | Defeat 80 Berserker-class enemies. | Claim Mission 20 | |
| 22 | Defeat 100 Berserker-class enemies. | Claim Mission 21 | |
| 23 | Defeat 170 Berserker-class enemies. | Clear Act 12 10/19/2026 18:00 JST | |
| 24 | Defeat 200 Berserker-class enemies. | Claim Mission 23 10/19/2026 18:00 JST | |
| 25 | Defeat 80 Demonic enemies. | Clear Act 2 | |
| 26 | Defeat 100 Demonic enemies. | Claim Mission 25 | |
| 27 | Defeat 120 Demonic enemies. | Claim Mission 26 | |
| 28 | Defeat 150 Demonic enemies. | Claim Mission 27 | |
| 29 | Defeat 60 Female Servants. | Clear Act 14 10/20/2026 18:00 JST | |
| 30 | Defeat 65 Female Servants. | Claim Mission 29 10/20/2026 18:00 JST | |
| 31 | Defeat 70 Female Servants. | Claim Mission 30 10/20/2026 18:00 JST | |
| 32 | Defeat 20 Wild Beast enemies. | Claim Mission 1 | |
| 33 | Defeat 40 Wild Beast enemies. | Claim Mission 32 | |
| 34 | Defeat 60 Wild Beast enemies. | Clear Act 8 10/17/2026 18:00 JST | |
| 35 | Defeat 60 Earth-attribute enemies. | Claim Mission 1 | |
| 36 | Defeat 90 Earth-attribute enemies. | Claim Mission 35 | |
| 37 | Defeat 120 Earth-attribute enemies. | Claim Mission 36 | |
| 38 | Defeat 230 Earth-attribute enemies. | Clear Act 6 10/16/2026 18:00 JST | |
| 39 | Defeat 260 Earth-attribute enemies. | Claim Mission 38 10/16/2026 18:00 JST | |
| 40 | Defeat 70 Lancer-class enemies. | Clear Act 4 10/15/2026 18:00 JST |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 41 | Defeat 90 Lancer-class enemies. | Claim Mission 40 10/15/2026 18:00 JST | |
| 42 | Defeat 110 Lancer-class enemies. | Claim Mission 41 10/15/2026 18:00 JST | |
| 43 | Defeat 80 Sky-attribute enemies. | Clear Act 4 10/15/2026 18:00 JST | |
| 44 | Defeat 110 Sky-attribute enemies. | Claim Mission 43 10/15/2026 18:00 JST | |
| 45 | Defeat 140 Sky-attribute enemies. | Claim Mission 44 10/15/2026 18:00 JST | |
| 46 | Defeat 10 Super Large enemies. | Clear Act 4 10/15/2026 18:00 JST | |
| 47 | Defeat 20 Super Large enemies. | Claim Mission 46 10/15/2026 18:00 JST | |
| 48 | Defeat 40 Super Large enemies. | Clear Digression Quest: Traces of the Master Swordsman - Ode in Reply 10/21/2026 18:00 JST | |
| 49 | Defeat 30 Floating enemies. | Clear Act 4 10/15/2026 18:00 JST | |
| 50 | Defeat 50 Floating enemies. | Claim Mission 49 10/15/2026 18:00 JST | |
| 51 | Defeat 70 Floating enemies. | Claim Mission 50 10/15/2026 18:00 JST | |
| 52 | Defeat 100 Floating enemies. | Claim Mission 51 10/15/2026 18:00 JST | |
| 53 | Defeat 130 Floating enemies. | Claim Mission 52 10/15/2026 18:00 JST | |
| 54 | Defeat 8 Male Servants. | Claim Mission 6 10/16/2026 18:00 JST | |
| 55 | Defeat 12 Male Servants. | Claim Mission 54 10/16/2026 18:00 JST | |
| 56 | Defeat 5 Oni Servants. | Clear Act 8 10/17/2026 18:00 JST | |
| 57 | Defeat 10 Oni Servants. | Claim Mission 56 10/17/2026 18:00 JST | |
| 58 | Defeat 15 Oni Servants. | Claim Mission 57 10/17/2026 18:00 JST | |
| 59 | Defeat 5 Divinity Servants. | Clear Digression Quest: The Sound from a Swordfight is Very Dazzling 10/16/2026 18:00 JST | |
| 60 | Defeat 10 Divinity Servants. | Claim Mission 59 10/16/2026 18:00 JST |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 61 | Defeat 15 Humanoid Servants. | Claim Mission 7 10/17/2026 18:00 JST | |
| 62 | Defeat 20 Humanoid Servants. | Claim Mission 61 10/17/2026 18:00 JST | |
| 63 | Defeat 10 King enemies. | Claim Mission 8 10/18/2026 18:00 JST | |
| 64 | Defeat 12 Lawful Servants. | Clear Digression Quest: Traces of the Master Swordsman - Ode in Reply 10/21/2026 18:00 JST | |
| 65 | Defeat 15 Lawful Servants. | Claim Mission 64 10/21/2026 18:00 JST | |
| 66 | Defeat 6 Dragon Servants. | Claim Mission 10 10/20/2026 18:00 JST | |
| 67 | Defeat 9 Dragon Servants. | Clear Digression Quest: Traces of the Master Swordsman - Ode in Reply 10/21/2026 18:00 JST | |
| 68 | Defeat 8 Neutral Servants. | Claim Mission 9 10/19/2026 18:00 JST | |
| 69 | Defeat 12 Neutral Servants. | Claim Mission 68 10/19/2026 18:00 JST | |
| 70 | Defeat 100 Undead enemies. | Clear Act 9 10/18/2026 18:00 JST | |
| 71 | Defeat 130 Undead enemies. | Claim Mission 70 10/18/2026 18:00 JST | |
| 72 | Clear 1 Interception Battle. | Clear Act 7 10/17/2026 18:00 JST | |
| 73 | Clear 2 Interception Battles. | Claim Mission 72 10/17/2026 18:00 JST | |
| 74 | Clear 4 Interception Battles. | Clear Digression Quest: The Malevolent God is Akin to an Ocean 10/17/2026 18:00 JST | |
| 75 | Clear all 8 Interception Battles. | Claim Mission 74 10/17/2026 18:00 JST | |
| 76 | Clear all Quests (excluding Lvl 90+ Free Quests) | Clear Digression Quest: Traces of the Master Swordsman - Ode in Reply 10/21/2026 18:00 JST | |
| 77 | Pet a dog or cat 1 time. | Claim Mission 1 | |
| 78 | Pet a dog or cat 5 times. | Clear Act 9 10/18/2026 18:00 JST | |
| 79 | Pet a dog or a cat 10 times. | Clear Digression Quest: Traces of the Master Swordsman - Ode in Reply 10/21/2026 18:00 JST | |
| 80 | Acquire 200 |
Claim Mission 1 |
| No. | Mission | Reward | To Unlock |
|---|---|---|---|
| 81 | Acquire 400 |
Claim Mission 80 | |
| 82 | Acquire 600 |
Claim Mission 81 | |
| 83 | Acquire 200 |
Claim Mission 1 | |
| 84 | Acquire 400 |
Claim Mission 83 | |
| 85 | Acquire 600 |
Claim Mission 84 | |
| 86 | Acquire 200 |
Claim Mission 1 | |
| 87 | Acquire 400 |
Claim Mission 86 | |
| 88 | Acquire 600 |
Claim Mission 87 | |
| 89 | Reach Miyamoto Iori's 1st Ascension. | Clear Act 2 | |
| 90 | Reach Miyamoto Iori's 3rd Ascension. | Claim Mission 89 | |
| 91 | Reach Miyamoto Iori's 3rd Bond Level. | Clear Act 4 Arrow 4 10/15/2026 18:00 JST | |
| 92 | Clear 10 quests with Miyamoto Iori in the party. | Clear Act 2 | |
| 93 | Clear 15 quests with Miyamoto Iori in the party. | Claim Mission 92 | |
| 94 | Clear 20 quests with Miyamoto Iori in the party. | Claim Mission 93 | |
| 95 | Clear 10 Missions. | Claim Mission 1 | |
| 96 | Clear 30 Missions. | Clear Act 2 | |
| 97 | Clear 50 Missions. | Clear Act 4 10/15/2026 18:00 JST | |
| 98 | Clear 70 Missions. | Clear Act 8 10/17/2026 18:00 JST | |
| 99 | Clear 90 Missions. | Clear Act 14 10/20/2026 18:00 JST | |
| 100 | Clear all Missions. | Clear Digression Quest: Traces of the Master Swordsman - Ode in Reply 10/21/2026 18:00 JST |
| Main Quest |
|---|
| Prologue · Act 1 · Act 2 · Act 3 · Act 4 · Act 5 · Act 6 · Act 7 · Act 8 · Act 9 · Act 10 · Act 11 · Act 12 · Act 13 · Act 14 · Waxing Moon Siege · Act 15 · Act 16 · Final Act |
| Free Quest |
|---|
| Asakusa · Yoshiwara · Zōjō-ji · Akasaka · Yokosuka · Torikoe Shrine · Nihonbashi · Kanda · Kanagawa Port · Edo Castle |
| Extra Quest |
|---|
| Digression Quests · Spirit Font Quests · Interception Quests |
| Challenge Quest |
|---|

| Rate-Up Servants | |||||||
|---|---|---|---|---|---|---|---|
| 5★ | Yamato Takeru |
4★ | Yui Shōsetsu |
||||
| Rate-Up Craft Essences | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Woman of Niten Ichi-ryū ATK: 500/2000
|
|
★ ★ ★ ★ Met By Chance ATK: 200/750
|
|
★ ★ ★ Well-Matched ATK: 200/1000
| ||

| Rate-Up Servants | |||||||
|---|---|---|---|---|---|---|---|
| 5★ | Jeanne d'Arc (Alter) |
4★ | Yui Shōsetsu |
||||
| 5★ | Jeanne d'Arc | ||||||
| Rate-Up Craft Essences | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Woman of Niten Ichi-ryū ATK: 500/2000
|
|
★ ★ ★ ★ Met By Chance ATK: 200/750
|
|
★ ★ ★ Well-Matched ATK: 200/1000
| ||

| Rate-Up Servants | |||||||
|---|---|---|---|---|---|---|---|
| 5★ | Ushi Gozen |
4★ | Yui Shōsetsu |
||||
| Rate-Up Craft Essences | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Woman of Niten Ichi-ryū ATK: 500/2000
|
|
★ ★ ★ ★ Met By Chance ATK: 200/750
|
|
★ ★ ★ Well-Matched ATK: 200/1000
| ||

| Rate-Up Servants | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5★ | Miyamoto Musashi |
4★ | Yui Shōsetsu |
||||||||
| 5★ | Gilgamesh |
4★ | Tamamo Cat | 3★ | Cú Chulainn | ||||||
| 5★ | Odysseus | 4★ | Circe | ||||||||
| 5★ | Arjuna | 4★ | Aśvatthāman |
||||||||
| 5★ | Li Shuwen |
4★ | Li Shuwen (Lancer) |
||||||||
| Rate-Up Craft Essences | |||
|---|---|---|---|
|
★ ★ ★ ★ ★ Woman of Niten Ichi-ryū ATK: 500/2000
|
|
★ ★ ★ ★ Met By Chance ATK: 200/750
|
|
★ ★ ★ Well-Matched ATK: 200/1000
| ||


















