Sub:Active Skills/Healing/Heal/Self
Cached copy of the original page · revision 1636430 · refresh
A Warning to the Great Arrogant One
Affection of the Court Lady
Argon Coin
|
||||||||||
| Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 700 | 900 | 1100 | 1300 | 1500 | 1700 | 1900 | 2100 | 2500 | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||
At the Well
|
At the Well EX
| |||||||||
Recovers own HP. Increases own attack for 3 turns. (Sacrifice for Yggdrasil: Grants self Guts status for 1 time after 1 turn. (When Guts status is activated: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2450 HP | 2600 HP | 3000 HP | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Aurea Pork Poculum
Battle Retreat
|
||||||||||
| Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2200 | 2400 | 2600 | 2800 | 3000 | 3200 | 3400 | 3600 | 4000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Blessing of the Goddess
Bow and Arrow Creation
Charisma of Defense
Consummated Shape
|
||||||||||
| Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5000 | 5500 | 6000 | 6500 | 7000 | 7500 | 8000 | 8500 | 9000 | 10000 | |
| Cooldown | 12 | 11 | 10 | |||||||
| Servants with this Skill | ||||||||||
Curse of Separation
Discipline of the Queen
|
||||||||||
| Increases party's attack for 3 turns. Increases the attack of Male allies for 3 turns. Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Disengage
- Rank A
- Rank B
- Rank C
|
||||||||||
Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 920 | 1040 | 1160 | 1280 | 1400 | 1520 | 1640 | 1760 | 2000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Divine Protection of God
|
||||||||||
Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Dream of Reunion
Dystychía Milo
Egypt Magecraft
Eternal Throne
- Rank EX
- Rank A
Furious Journey
Goblet of Wealth
|
||||||||||
| Charges own NP gauge. Increases own Arts performance on Increases own Mental Debuff resistance for 3 turns. Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 500 | 650 | 800 | 950 | 1100 | 1250 | 1400 | 1550 | 1700 | 2000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Grace of God
Halloween Star
Idea Blood
|
||||||||||
(This will reset the deck so it becomes the first turn of a new command card cycle.) Charges own NP gauge. Increases own defense for 3 attacks, 3 turns. (Recovers own HP when taking attack.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 100% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Imperial Privilege
- Rank EX
- Rank A
- Rank B
Imperial Privilege (Applause)
Innocent Monster
Looks of Loveliness
Martyr's Soul
Meanwhile
Migraine
|
Migraine B
| |||||||||
| Increases own Mental Debuff resistance for 3 turns. Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 500 | 650 | 800 | 950 | 1100 | 1250 | 1400 | 1550 | 1700 | 2000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Missing Starling
Moon's Pupa
|
||||||||||
Recovers own HP. Reduces one enemy's defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3000 | 3200 | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 5000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Natural Body
- Rank EX
- Rank A
- Rank C
- Rank D
|
Natural Body EX
| |||||||||
| Increases own Offensive Debuff resistance for 3 turns. Recovers own HP. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 120% | |
| 1000 | 1200 | 1300 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Natural Body (Ocean)
|
||||||||||
Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Perfect Construct
Protection of Faith
- Rank EX
- Rank A+++
- Rank A
|
||||||||||
| Increases own debuff resistance for 3 turns. Recovers own HP. Recovers own HP every turn for 3 turns. Charges own NP gauge. Charges party's NP gauge except self. (Animal: Wild Beast or Demonic Beast Servant or Animal Characteristics Servant, excluding Non-Animal unit) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Protection of Faith A+++
| |||||||||
| Increases own debuff resistance for 3 turns. Recovers own HP. Increases own defense for 1 turn. Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Protection of the Beach House
|
||||||||||
| Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2300 | 2600 | 2900 | 3200 | 3500 | 3800 | 4100 | 4400 | 5000 | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||
Protection of the Dragon God
Robust Health (Poison)
Saint of Tarascon
|
||||||||||
| Increases own debuff resistance for 3 turns. Recovers own HP. Charges own NP gauge. Increases party's damage against Dragon enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Self-Preservation
|
||||||||||
Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Strolling Under the Moonlight/Napping Under the Sun
Triumphant Return of the Sword
Wild Rule
Wind of Romance
Wisdom of the People
Wise Empress
|
Wise Empress B+
| |||||||||
| 60% Chance to increase own attack for 3 turns. 60% Chance to increase own defense for 3 turns. Recovers own HP. Increases party's critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 38% | |
| 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 38% | |
| 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2800 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Yin Yang
|
Yin Yang A
| |||||||||
| Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2300 | 2600 | 2900 | 3200 | 3500 | 3800 | 4100 | 4400 | 5000 | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||

















