Sub:Active Skills/Healing/Heal/Party
Cached copy of the original page · revision 1636431 · refresh
Aphrodite's Grace
- Rank 'EX'
- Rank EX
Assault Medicine
City Embrace - Infinite Love
|
||||||||||
Increases party's NP damage for 3 turns. Recovers party's HP. Charges own NP gauge. Charges own NP gauge on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Empress' Tao Arts
|
||||||||||
Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Fig Tree of Tranquility
First Star
Five Grains Veneration
Gentleman's Love
|
||||||||||
| Recovers party's HP. Recovers the HP of Female or Feminine Looking allies. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Harp of Healing
- Rank B
- Rank C
Housework of All Kinds
Iambic Pentameter
In Sonorous Praise of Love
King's Singing
Kurakura's Meals
Lake of Bean Soup
|
||||||||||
| Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Legend of the Crimson Heroine
|
||||||||||
| (Can only be used when NP gauge is 100% or higher.) Grants one random effect from these 5 effects, only one can be activated: Increases own Buster performance for 3 turns. [Weight: 20%] Recovers party's HP. [Weight: 20%] Increases party's attack for 1 turn. [Weight: 20%] Gains critical stars. [Weight: 20%] | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Legend of the Crimson Heroine the Movie
|
||||||||||
| (Can only be used when NP gauge is 50% or higher.) Grants one random effect from these 5 effects, only one can be activated: Increases own Buster performance for 3 turns. [Weight: 20%] Recovers party's HP. [Weight: 20%] Increases party's attack for 1 turn. [Weight: 20%] Gains critical stars. [Weight: 20%] | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Miracle
- Rank D+
- Rank D
|
Miracle D+
| |||||||||
| Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Miracle D
| |||||||||
| Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300 | 420 | 540 | 660 | 780 | 900 | 1020 | 1140 | 1260 | 1500 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
My Love is Eternal
|
||||||||||
Grants party Guts status except self for 1 time, 3 turns. Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Poisonproof
- Rank A++
- Rank A
|
Poisonproof A++
| |||||||||
Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Queen's Keeper
|
||||||||||
| Charges own NP gauge. Recovers party's HP except self. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Rope of Life
|
||||||||||
| Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Sea of Blue Stars
|
||||||||||
| Recovers party's HP. Increases party's NP damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1500 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 4 | 3 | 2 | |||||||
| Servants with this Skill | ||||||||||
Star Basket (Small)
|
||||||||||
| Increases party's attack for 3 turns. Increases party's buff removal resistance for 1 turn. Charges party's NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The Kind One
|
||||||||||
Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The Works of the Underworld God
|
||||||||||
| Increases own Instant-Kill success rate for 3 turns. Increases own Arts performance for 3 turns. Recovers party's HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Union Defence Knights
|
||||||||||
| Increases own attack for 3 turns. Increases own critical damage for 3 turns. (Weakling Protection: If ally of 3-Star, 2-Star, 1-Star, or 0-Star is alive on field: | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
War-torn Flower
|
||||||||||
Increases own NP generation rate when taking attack for 1 turn. (Recovers party's HP when defeated.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | 2600 | 2700 | 2800 | 3000 | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||

















