Saint of Tarascon
Cached copy of the original page · revision 1572871 · refresh
|
Saint of Tarascon EX
| |||||||||
| Increases own debuff resistance for 3 turns. Recovers own HP. Charges own NP gauge. Increases party's damage against Dragon enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
