Natural Body
Cached copy of the original page · revision 1040856 · refresh
- Rank EX
- Rank A
- Rank C
- Rank D
|
Natural Body EX
| |||||||||
| Increases own Offensive Debuff resistance for 3 turns. Recovers own HP. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 120% | |
| 1000 | 1200 | 1300 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
