Sub:Active Skills/Critical/Gain Stars/Normal/Page 3
Cached copy of the original page · revision 1366804 · refresh
Jaguar Punch
- Rank A+
- Rank A
|
Jaguar Punch A+
| |||||||||
| Increases own Buster performance for 3 turns. Increases own Mental Debuff resistance for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 | |
| Cooldown |
9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Journey's Guidance
|
||||||||||
| Increases party's Arts performance for 3 turns. Further increases party's Arts performance on Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Juezhao
|
Juezhao B++
| |||||||||
Increases own Arts performance for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown |
7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Kaijū Baby
|
Kaijū Baby EX
| |||||||||
( Gains critical stars every turn for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Kidō
|
Kidō EX
| |||||||||
| Increases own Buster performance for 3 turns. Increases own damage against Demonic enemies for 3 turns. Charges party's NP gauge. Increases party's critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Knight of the Lake
|
||||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Knight of the Red Branch
Kurakura's Meals
Like a Radiant Night
|
||||||||||
Reduces their critical damage resistance for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Literary Maiden (Summer)
|
||||||||||
| Charges own NP gauge every turn for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Magic Bullet Charging
- Rank B+
- Rank B
|
||||||||||
(Magic Bullet: <N: Max: 20 stacks.) Charges own NP gauge. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 4 | 3 | 2 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
(Magic Bullet: <N: Max: 20 stacks.) Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 4 | 3 | 2 | |||||||
| Servants with this Skill | ||||||||||
Magic Circuits (Revolution)
|
||||||||||
| Charges own NP gauge. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 40 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Mana Burst (Star)
|
||||||||||
| Increases own Arts performance for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 30 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Mantra: Song of Frenzy
|
||||||||||
( When activated, Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Martial Arts Retribution
|
||||||||||
| Increases own attack for 3 turns. Reduces one enemy's attack for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
May King
|
May King B
| |||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Mist of Azamaru
|
Mist of Azamaru B++
| |||||||||
Increases own attack for 3 turns. Increases own Quick performance for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Morning Lark
|
Morning Lark EX
| |||||||||
| Charges one ally's NP gauge. ( Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
My Beloved Horse in the Summer
|
||||||||||
| Increases own Arts performance for 3 turns. Charges own NP gauge. Gain critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Mystic Eyes of Death Perception
|
||||||||||
Increases own Arts performance for 3 turns. Increases own Instant-Kill success rate for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 100% | 110% | 120% | 130% | 140% | 150% | 160% | 170% | 180% | 200% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Natural Insight
- Rank A+++
- Rank A++
|
Natural Insight A+++
| |||||||||
Reduces all enemies' Arts resistance for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Natural Insight A++
| |||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Nom de Plume: Extraterrestrial Octopus
|
||||||||||
(Inflicts Defense Down for 3 turns to enemy when attacking with Increases own critical star absorption of Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Ominous Bird of Forewarning
|
||||||||||
Gains critical stars. (Chance to activate the debuff below every turn. When activated, Reduces all enemies' Instant-Kill resistance for 3 turns. Reduces all enemies' critical attack chance for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Ominous Evil Bird
|
先触れの凶鳥 A
| |||||||||
Gains critical stars. (Chance to activate the debuff below every turn. When activated, Reduces all enemies' Instant-Kill resistance for 3 turns. Reduces critical hit rate for 3 turns for them. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Overload (Revised)
|
||||||||||
| Charges own NP gauge. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 25 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Paradox Cylinder
|
||||||||||
500% Chance to deal damage without killing to self. [Demerit] Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2500 | 2300 | 2100 | 1900 | 1700 | 1500 | 1300 | 1100 | 900 | 500 | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Path Where Flowers Fall
|
||||||||||
| Gains critical stars. Charges own NP gauge. Increases own healing received for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Peerless Quick-Draw Sword
|
||||||||||
| Increases own critical star absorption for 1 turn. Increases own critical damage for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 4 | 3 | 2 | |||||||
| Servants with this Skill | ||||||||||
Performance Continuation
|
||||||||||
| Grants self Guts status for 1 time, 5 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1150 HP | 1300 HP | 1450 HP | 1600 HP | 1750 HP | 1900 HP | 2050 HP | 2200 HP | 2500 HP | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Perry Dancer
|
||||||||||
| Increases own critical star absorption for 3 turns. Gains critical stars every turn for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2500% | 2750% | 3000% | 3250% | 3500% | 3750% | 4000% | 4250% | 4500% | 5000% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Pioneer of the Stars
|
||||||||||
| Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Poisonous Dagger
|
Poisonous Dagger C++
| |||||||||
(Increases Poison damage on them by 100%.) Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||
Prayer of Hagia Sophia
|
||||||||||
| Increases own NP generation rate for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Pressure of the Moon Goddess
|
||||||||||
| Grants self Guts status for 1 time, 3 turns. Increases own attack for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Pride of the Rearguard
|
||||||||||
| 500% Chance to draw attention of all enemies to self for 1 turn. Increases own NP generation rate for 3 turns. Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100% | 140% | 180% | 220% | 260% | 300% | 340% | 380% | 420% | 500% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Protection of World's End
|
||||||||||
| Increases own critical star absorption for 1 turn. Increases own critical damage for 1 turn. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500% | 550% | 600% | 650% | 700% | 750% | 800% | 850% | 900% | 1000% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Protection of the Goddess
|
||||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Pumpkin Planet
|
||||||||||
| Increases party's attack for 3 turns. Increases party's critical damage for 3 turns. Increases party's critical damage for 3 turns on Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||



















