Sub:Active Skills/Critical/Gain Stars/Normal/Page 4
Cached copy of the original page · revision 1366805 · refresh
Quantum Armor
Quick Transformation
Radiant Road
|
Radiant Road EX
| |||||||||
| Charges own NP gauge. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Ranmaru Eye
Ranmaru Strahl
Re/Q
Reindeer Drive
Rex Miroir
Sacred Guardian Beast
Saika Marine Combat
Santa Claus's Invitation
Scapegoat
Sea King-Style
Self Evolution
Self-Reliant Spear
Shapeshift (Dinosaur)
Shrine Maiden of the End
|
||||||||||
| Increases party's attack for 3 turns. Increases the critical damage of Wild Beast allies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Shrine Maiden of the Seal
Simplicity at its Finest
Six Secret Arts of War: Thunder and Gale
Skillful Star
|
||||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Sphere Boundary (Zenith)
- Rank EX
- Rank A-
|
||||||||||
Increases own critical star absorption for 1 turn. Gains critical stars. Charges own NP gauge. Increases own damage against enemies with Man Attribute for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Star Emblem
|
Star Emblem EX
| |||||||||
| Increases own attack for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Star of Saber
|
Star of Saber C++
| |||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Stars + | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Star of a Hundred Poems
|
||||||||||
| Gains critical stars. Selects one of the options below: (Option 1: Option 2: When field is Increases party's Arts performance for 3 turns. Increases party's critical damage for 3 turns. When field is Increases party's Buster performance for 3 turns. Increases party's NP damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Starry Skies
Steam Engine Output Rising
Succession of the Red Branch
|
||||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Supernatural Power (Ink)
- Rank A
- Rank B+
- Rank B
- Rank C
|
||||||||||
| Charges own NP gauge. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||















