Thor
Cached copy of the original page · revision 1616494 · refresh
| Japanese Name: トール | |
| AKA:AKA: Thunder Berserker | |
| ID: 437 | Cost: 16 |
| ATK:ATK: 1,983/12,836 | HP:HP: 1,764/12,028 |
| Grail ATK:Grail ATK: 14,051 | Grail HP:Grail HP: 13,177 |
| Voice Actor: Hikaru Midorikawa | Illustrator: ??? |
| Attribute: Sky | Growth Curve: S |
| Alignments: Neutral・Good | |
| Gender: Male | |
| Traits: Defender, Divine Spirit, Divinity, Giant, Humanoid, Hominidae Servant, Loved One, Male, Riding, Servant, Seven Knight Servant, Weak to Enuma Elish | |
![]() | |
|---|---|
| Hits:Hits: | |
| Active Skills | Passive Skills | Noble Phantasm | Ascension | Skill Upgrade |
| Stats | Bond Level | Biography | Trivia | Images |
Active Skill
| Available from the start |
|---|
| God of Thunder A | ||||||||||
| Reduce all enemies' defense for 3 turns. Increases own | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Unlocks after 1st Ascension |
|---|
| Asgardian Might A | ||||||||||
| Increases own Buster performance for 3 turns. Recovers own HP every turn for 3 turns. Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 1000 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Unlocks after 3rd Ascension |
|---|
| Glutton of Battle B | ||||||||||
| Grants self Guts status for 3 time, 5 turns. (Stackable with other Guts.) ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 HP | 150 HP | 200 HP | 250 HP | 300 HP | 350 HP | 400 HP | 450 HP | 500 HP | 600 HP | |
| Cooldown | 9 | 8 | 7 | |||||||
Passive Skill
| 1 | Mad Enhancement B+ | |
| 2 | Riding B | |
Noble Phantasm
![]() Base Damage: x1.5 |
Rank | Noble Phantasm Type | |||
|---|---|---|---|---|---|
| EX | Anti-Army/Anti-Fortress | ||||
| Hits | Per Hit Percentage | ||||
| 1 | 100% | ||||
| Effect | Deals damage to all enemies. | ||||
| NP Level | 1 | 2 | 3 | 4 | 5 |
| 300% | 400% | 450% | 475% | 500% | |
| Overcharge Effect | Increases own NP damage for 1 turn. (Activates first)(Activates first) | ||||
| Charge | 100% | 200% | 300% | 400% | 500% |
| 10% | 15% | 20% | 25% | 30% | |
Ascension
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th |
Skill Reinforcement
| n° | Item 1 | Item 2 | Item 3 | Item 4 | QP |
|---|---|---|---|---|---|
| 1st | |||||
| 2nd | |||||
| 3rd | |||||
| 4th | |||||
| 5th | |||||
| 6th | |||||
| 7th | |||||
| 8th | |||||
| 9th |
Stats
| Strength:Strength: A+ |
Endurance:Endurance: A |
| Agility:Agility: B |
Mana:Mana: B |
| Luck:Luck: C |
NP:NP: A+ |
Recommended Servants
| Traits | Servants with Special Damage / Addable Trait |
|---|---|
| Divinity | |
| Giant | |
| Humanoid | |
| Male | |
| Riding | |
| Servant |
|
| Seven Knights Servant | |
| Class | Servants with Special Damage / Addable Trait |
| Attributes | Servants with Special Damage / Addable Trait |
| Sky | |
| Alignments | Servants with Special Damage / Addable Trait |
| Neutral |
|
| Good | |
| Guide | |
| For other effects see status effects. |








