Sub:Active Skills/Critical/Star Absorption Up/Self/Page 3
Cached copy of the original page · revision 1366822 · refresh
Sea God's Rune
Self Evolution
Self-Modification
- Rank EX
- Rank A
Self-Modification (Affection)
Self-Modification (Love)
Shadowland Arms Mastery
Shapeshift (Dinosaur)
- Rank B
- Rank C
Single-Mindedness
Single-Mindedness (Love)
Sixth Heaven Demon King of the Beach
|
||||||||||
| Increases own critical star absorption for 1 turn. Increases own attack on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000% | 1200% | 1400% | 1600% | 1800% | 2000% | 2200% | 2400% | 2600% | 3000% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||
Sphere Boundary
Sphere Boundary (Zenith)
- Rank EX
- Rank A-
|
||||||||||
Increases own critical star absorption for 1 turn. Gains critical stars. Charges own NP gauge. Increases own damage against enemies with Man Attribute for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Spider Mystic Eyes
Summertime Combat
|
||||||||||
| Grants self Guts status for 1 time, 3 turns. Gains critical stars every turn for 3 turns. Increases own critical star absorption on Gains critical stars every turn on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 HP | 1200 HP | 1400 HP | 1600 HP | 1800 HP | 2000 HP | 2200 HP | 2400 HP | 2600 HP | 3000 HP | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Summertime Trouble Girl
Swift and Powerful as a Falcon
- Rank A+
- Rank A
The Boy Bandit King
The Knight of the Lion
- Rank A+
- Rank B
The One Who Reveals Truth
Treasure Hunt (Ocean)
- Rank A
- Rank C
Treasury of Babylon
Twinkling Star Emblem
Unholy Transgressor
Various Martial Arts (Horse)
- Rank EX
- Rank A
Warcry - Mount Liang
|
||||||||||
| Increases party's attack for 3 turns. Increases the critical damage of allies with Lawful Alignment for 3 turns. Increases the NP damage of allies with Neutral Alignment for 3 turns. Increases the NP generation rate of allies with Chaotic Alignment for 3 turns. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Weak Constitution
|
||||||||||
| Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500% | 550% | 600% | 650% | 700% | 750% | 800% | 850% | 900% | 1000% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Wisdom of Dún Scáith
Yan Qing Fist
|
||||||||||
| Increases own critical star absorption for 1 turn. Increases own NP generation rate for 1 turn. Increases own damage against enemies with Lawful Alignment for 3 turns. Increases own damage against enemies with Evil Alignment for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||










