Sub:Active Skills/Critical/Star Absorption Up/Self
Cached copy of the original page · revision 1366820 · refresh
Aiming
|
Aiming EX
| |||||||||
| Increases own critical star absorption for 1 turn. Increases own critical damage for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 600% | 640% | 680% | 720% | 760% | 800% | 840% | 880% | 920% | 1000% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Akin to Ice
Art of the Hunt
|
||||||||||
| Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 500% | 550% | 600% | 650% | 700% | 750% | 800% | 850% | 900% | 1000% | |
| Cooldown | 6 | 5 | 4 | |||||||
| Servants with this Skill | ||||||||||
Aspect of the Faithful Soldier
Aurelian Siege (Resist)
Azure Sky Arms Mastery
|
||||||||||
| Increases own critical star absorption for 3 turns. Gains critical stars every turn for 3 turns. Gains critical stars every turn on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 5 | 6 | 6 | 7 | 7 | 8 | 8 | 9 | 9 | 10 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Beach Apocalypse
Beast Driver
Beast Slayer
|
Beast Slayer B++
| |||||||||
| Increases own damage against Wild Beast enemies for 3 turns. Increases own critical star absorption for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 200% | 230% | 260% | 290% | 320% | 350% | 380% | 410% | 440% | 500% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Beyond the Furthest End
Blessing of Martial Arts
Bowman of Three Stars
Break Rod
Chinese Quan Fa
Collector
|
Collector EX
| |||||||||
| Increases own critical star absorption for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Combination
Contact with Wisdom
Deductive Reasoning
Demon King
Demon Musashi's Will
Demonic Habituation
Der Freischütz
- Rank 'EX'
- Rank EX
Der Freischütz (Imitation)
Divine General: Marshal of the Central Altar
|
||||||||||
| Increases own critical star absorption for 1 turn. Increases own damage against Demonic enemies for 3 turns. Increases own defense against Demonic enemies for 3 turns. Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Divine Protection of Tathāgata
Empress of the East
Eternal Arms Mastery
|
||||||||||
| Increases own critical star absorption for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3000% | 3300% | 3600% | 3900% | 4200% | 4500% | 4800% | 5100% | 5400% | 6000% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Fallen Demon
|
Fallen Demon A+
| |||||||||
| Increases own critical star absorption for 1 turn. Increases own defense for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 600% | 660% | 720% | 780% | 840% | 900% | 960% | 1020% | 1080% | 1200% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Fate is in Heaven
- Rank A+
- Rank A










