Sub:Active Skills/Critical/Star Absorption Up/Self/Page 2
Cached copy of the original page · revision 1366821 · refresh
Heartbeat of Spring
Heavenly Child of Kurama
Heavenly Force Star
Heavenly Force Star (Summer)
Honor of the Knights of Fianna
Horrible Wildfire
Inhibition
|
||||||||||
Gains critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Inspired Hero
Intentionally Tardy Olifant
Jaguar Eye
|
Jaguar Eye A+
| |||||||||
| Increases own critical damage for 3 turns. Increases own critical star generation rate on Increases own critical star absorption on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Jet Ten'nen Rishin-ryū
Jewel of Fourteen
Judgement of the Stars
Knowledge of Chaotic Battle
- Rank B++
- Rank B
Knowledge of the Sōwa
Labrys of the Abyss
Laws of the Shinsengumi
- Rank 'EX'
- Rank EX
Lucha Libre
|
Lucha Libre EX
| |||||||||
| Increases own critical star absorption for 1 turn. Increases own critical damage for 1 turn. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 300% | 330% | 360% | 390% | 420% | 450% | 480% | 510% | 540% | 600% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Melt Envy
|
Melt Envy EX
| |||||||||
| Absorbs party's NP gauge except self. (The amount of NP drained on the allies equal to the amount of NP charged by the skill user.) Increases own critical star absorption for 1 turn. Increases own attack for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Mystic Eyes
Natural Body
|
Natural Body EX
| |||||||||
| Increases own Offensive Debuff resistance for 3 turns. Recovers own HP. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 60% | 66% | 72% | 78% | 84% | 90% | 96% | 102% | 108% | 120% | |
| 1000 | 1200 | 1300 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| 100% | 120% | 140% | 160% | 180% | 200% | 220% | 240% | 260% | 300% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Night Pool Slider
Nine Lives Roma
|
||||||||||
| Increases own Buster performance for 3 turns. Increases own critical star absorption for 1 turn. ( | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Peerless Blade
Peerless Quick-Draw Sword
Perfect Construct
Perry Dancer
Persistence
- Rank B+
- Rank B
|
Persistence B+
| |||||||||
| Charges own NP gauge. Increases own critical star absorption for 1 turn. Increases own attack for 3 times, 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Protection of World's End
Public Morals Committee Chairman's Shadow
Puppet Kagura
Rengoku
|
Rengoku B
| |||||||||
| Charges own NP gauge. Increases own critical damage for 3 turns. Increases own critical star absorption for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 300% | 320% | 340% | 360% | 380% | 400% | 420% | 440% | 460% | 500% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||












