Sub:Active Skills/Enemy Lockdown/Skill Seal
Cached copy of the original page · revision 1636467 · refresh
Aurea Poculum
Blessed Scion
|
||||||||||
Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Dreaming of a Raging Tempest
For I am Azshara
God of Calamity
God's Execution
|
||||||||||
Increases own damage against Divinity enemies for 3 turns. Increases own damage against Demonic enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Great Villain
Illusionist (False)
Mantra: Song of Frenzy
Night in Csejte
Rainbow Mystic Eyes
Ridicule Cat
|
Ridicule Cat EX
| |||||||||
| Reduces all enemies' attack for 3 turns. Reduces their defense for 3 turns. (Chance to activate the debuff below every turn. When activated, ( When activated, | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Viper's Eye
Yanamun Reversal
|
||||||||||
| Increases party's damage against Demonic enemies for 3 turns. Increases party's damage against Undead enemies for 3 turns. Increases party's Max HP for 3 turns. Gains critical stars. Reduces all enemies' debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 15 | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||







