Sub:Active Skills/Defensive/Defense Up/Self/Page 2
Cached copy of the original page · revision 1367285 · refresh
A ~ MN ~ Z
Natural Body (Body)
Natural Born Genius
- Rank 'EX'
- Rank EX
- Rank A
Natural Demon
|
Natural Demon A++
| |||||||||
| Increases own Offensive Debuff resistance for 3 turns. Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Paladin of the White Feather
Protection from Arrows
- Rank A
- Rank B
- Rank C
|
||||||||||
Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 9.9% | 10.8% | 11.7% | 12.6% | 13.5% | 14.4% | 15.3% | 16.2% | 18% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 8% | 8.8% | 9.6% | 10.4% | 11.2% | 12% | 12.8% | 13.6% | 14.4% | 16% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Protection of Faith
|
Protection of Faith A+++
| |||||||||
| Increases own debuff resistance for 3 turns. Recovers own HP. Increases own defense for 1 turn. Increases own attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 1000 | 1150 | 1300 | 1450 | 1600 | 1750 | 1900 | 2050 | 2200 | 2500 | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Restless Soul
Ring of Transformation
Robust Health
Secret of Pedigree
Seven Crowns
Shapeshift
- Rank A+
- Rank A
- Rank B
- Rank C
|
Shapeshift A+
| |||||||||
Increases own defense for 3 turns. Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
| Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 18% | 18.9% | 19.8% | 20.7% | 21.6% | 22.5% | 23.4% | 24.3% | 25.2% | 27% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Shapeshift (Dinosaur)
- Rank B
- Rank C
Shapeshift (Fire Dragon)
Shapeshift (Lunch)
Singing at Nasuno
Summer Wars
Sun of a Calamitous Star
- Rank A+
- Rank A
Thames Troll
|
||||||||||
| Increases own attack for 3 turns. Increases own defense for 3 turns. Increases own attack on Increases own defense on | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The Dazzlingly Handsome
|
||||||||||
| Increases own Quick performance for 3 turns. Increases own Buster performance for 3 turns. Increases own defense for 3 turns. Increases own NP generation rate for 3 turns. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Tommy Thumb's Secret Picture Book
|
||||||||||
| Increases own Arts performance for 3 turns. Increases own defense for 3 turns. Increases own debuff resistance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 10% | 12% | 14% | 16% | 18% | 20% | 22% | 24% | 26% | 30% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Trash and Crash
Twinkling Star Emblem
White Imperial Garments
Wise Empress
|
Wise Empress B+
| |||||||||
| 60% Chance to increase own attack for 3 turns. 60% Chance to increase own defense for 3 turns. Recovers own HP. Increases party's critical damage for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 38% | |
| 18% | 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 38% | |
| 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2800 | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||











