Sub:Active Skills/Defensive/Defense Up/Self
Cached copy of the original page · revision 1367284 · refresh
A ~ MN ~ Z
A Warning to the Great Arrogant One
Adamantine Body
Aegis
Affection of Goddess
Affection of Male God
Andreíos Amárantos
Anti-Dragon Combat Technique (Waterside)
|
||||||||||
| Increases own attack for 3 turns. Increases own critical damage for 3 turns. Increases own damage against Dragon enemies for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Armour of Nine Worthies
Ashes of Kama
Beagalltach
Bedchambers of Survival
|
||||||||||
| Chance to Charm all Male enemies for 1 turn. Increases own defense for 2 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 33% | 36% | 39% | 42% | 45% | 48% | 51% | 54% | 60% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Blessing of the Nameless
Brave Warrior's Pride
Bulletproofing Reinforcement
Divine Protection of God
|
||||||||||
Recovers own HP. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Eight Channels Surging Waves
Eternal Throne
Eye of the Mind (True)
- Rank EX
- Rank A
- Rank B
- Rank C
|
||||||||||
Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
||||||||||
Increases own defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 9.9% | 10.8% | 11.7% | 12.6% | 13.5% | 14.4% | 15.3% | 16.2% | 18% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Fallen Demon
|
Fallen Demon A+
| |||||||||
| Increases own critical star absorption for 1 turn. Increases own defense for 1 turn. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 600% | 660% | 720% | 780% | 840% | 900% | 960% | 1020% | 1080% | 1200% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Fierce Thunderbolt
|
||||||||||
| Increases Buster performance for allies with Chaotic Alignment for 3 turns. Increases Buster performance of Demonic allies for 3 turns. Increases own Offensive Debuffs resistance for 3 turns. Increases own defense for 3 turns. Gain critical stars. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 50% | 55% | 60% | 65% | 70% | 75% | 80% | 85% | 90% | 100% | |
| 20% | 22% | 24% | 26% | 28% | 30% | 32% | 34% | 36% | 40% | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Four Gods Divination (Hakuro)
Guardian Knight
Idea Blood
|
||||||||||
(This will reset the deck so it becomes the first turn of a new command card cycle.) Charges own NP gauge. Increases own defense for 3 attacks, 3 turns. (Recovers own HP when taking attack.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 80% | 82% | 84% | 86% | 88% | 90% | 92% | 94% | 96% | 100% | |
| 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Imperial Privilege
- Rank EX
- Rank A
- Rank B
Imperial Privilege (Applause)
Imposing Stance
Innocent Kaiju
Legend of Dracula
Maiden of Sculpture
Mana Burst (Courage)
Masochistic Constitution
- Rank A+
- Rank A













