Sub:Active Skills/Buff/Skill Cooldown Reduction/One Ally
Cached copy of the original page · revision 1366775 · refresh
SelfOne Ally
Black Wings
Coaching
- Rank A+
- Rank A
|
Coaching A+
| |||||||||
Increases their critical star generation rate for 3 turns. (Build Upper: Increases their Max HP for 5 turns after 1 turn.) | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2600 | 3000 | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Coaching A
| |||||||||
Increases their critical star generation rate for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Divine Stamp of the Old Days
Full Mastery on Every Ability
Good God's Wisdom
Guardian Beast
High-Speed Designing
Innovate
Innovator Bunny
Pride of the Landless King
Re/Q
Shrine Maiden of the Seal
Song of Love
|
Song of Love EX
| |||||||||
Increases their critical star absorption for 1 turn. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 3000% | 3200% | 3400% | 3600% | 3800% | 4000% | 4200% | 4400% | 4600% | 5000% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Summer Cheerleader
Summer Flag
The Wizard of Menlo Park
|
||||||||||
| Increases one ally's defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Tiger of Kai
|
||||||||||
| Increases party's attack for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||











