Sub:Active Skills/Enemy Debuff/Critical Chance Down
Cached copy of the original page · revision 1636481 · refresh
Beyond the Furthest End
Blazing Summer Passion
- Rank A+
- Rank A
Clam Palace
- Rank A++
- Rank A+
- Rank A
|
Clam Palace A++
| |||||||||
(Bewitchment: Reduces their defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Clam Palace A+
| |||||||||
(Bewitchment: Reduces their defense for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15% | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 25% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Eye of Blue Star
Gale of Plunder
Goddess' Chaperone
Halloween Star
Illusion
- Rank A+
- Rank A
|
Illusion A+
| |||||||||
Increases party's critical star generation rate for 3 turns. Increases party's critical damage for 3 turns. Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Illusion A
| |||||||||
Increases party's critical star generation rate for 1 turn. Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
Illusion (Fantastical)
Let's Spread Maple Syrup
Madness of the Spirits
Mortar of the Grave Tree
Ominous Bird of Forewarning
Ominous Evil Bird
|
先触れの凶鳥 A
| |||||||||
Gains critical stars. (Chance to activate the debuff below every turn. When activated, Reduces all enemies' Instant-Kill resistance for 3 turns. Reduces critical hit rate for 3 turns for them. Charges own NP gauge. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | |
| 30% | 31% | 32% | 33% | 34% | 35% | 36% | 37% | 38% | 40% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
Revenge Plan (Rampaging)
Sabotage
- Rank B+
- Rank B
|
Sabotage B+
| |||||||||
Reduces their critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
|
Sabotage B
| |||||||||
Reduces their critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 9% | 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 19% | |
| Cooldown | 7 | 6 | 5 | |||||||
| Servants with this Skill | ||||||||||
Scapegoat
Severed Arm of Ichijō Modoribashi
Shine at Twilight
Shivering Blizzard
Star Basket (Big)
Taoism Arts (External)
|
||||||||||
| Increases party's Arts performance for 3 turns. Increases party's critical damage for 3 turns. Increases party's damage against Undead enemies for 3 turns. Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 16% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
The Challenge in Destruction
White Bull of Chief-God
- Rank C+
- Rank C
|
||||||||||
Reduces their defense for 3 turns. Reduces their critical attack chance for 3 turns. Increases party's damage against enemies with Earth Attribute for 3 turns. Increases party's damage against enemies with | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| 20% | 21% | 22% | 23% | 24% | 25% | 26% | 27% | 28% | 30% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||


















