Illusion
Cached copy of the original page · revision 1525645 · refresh
- Rank A+
- Rank A
|
Illusion A+
| |||||||||
Increases party's critical star generation rate for 3 turns. Increases party's critical damage for 3 turns. Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown |
8 | 7 | 6 | |||||||
| Servants with this Skill | ||||||||||
|
Illusion A
| |||||||||
Increases party's critical star generation rate for 1 turn. Reduces all enemies' critical attack chance for 3 turns. | ||||||||||
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 32% | 34% | 36% | 38% | 40% | 42% | 44% | 46% | 50% | |
| 10% | 11% | 12% | 13% | 14% | 15% | 16% | 17% | 18% | 20% | |
| Cooldown | 9 | 8 | 7 | |||||||
| Servants with this Skill | ||||||||||
